(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Conforms to "FESC standards B103-09/B104-09" as prescribed by the Fire Equipment and Safety Center of Japan (association).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tube | Inner Dia. d (Ø) | Max. Operating Pressure (MPa) | Minimum Bending Radius (mm) | Outside Diameter of with Blade (Ø) | Length (mm) | Blade | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,189 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1000 | Single-ply | 54.4 | 32A | |
19,638 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1100 | Single-ply | 54.4 | 32A | |
20,088 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1200 | Single-ply | 54.4 | 32A | |
20,537 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1300 | Single-ply | 54.4 | 32A | |
20,987 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1400 | Single-ply | 54.4 | 32A | |
21,436 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1500 | Single-ply | 54.4 | 32A | |
21,886 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1600 | Single-ply | 54.4 | 32A | |
22,335 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1700 | Single-ply | 54.4 | 32A | |
22,784 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1800 | Single-ply | 54.4 | 32A | |
23,234 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 1900 | Single-ply | 54.4 | 32A | |
23,683 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 2000 | Single-ply | 54.4 | 32A | |
16,043 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 300 | Single-ply | 54.4 | 32A | |
16,492 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 400 | Single-ply | 54.4 | 32A | |
16,942 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 500 | Single-ply | 54.4 | 32A | |
17,391 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 600 | Single-ply | 54.4 | 32A | |
17,841 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 700 | Single-ply | 54.4 | 32A | |
18,290 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 800 | Single-ply | 54.4 | 32A | |
18,740 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 40.5 | 1.4 | 120 | 56.1 | 900 | Single-ply | 54.4 | 32A | |
24,042 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1000 | Single-ply | 60.9 | 40A | |
24,671 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1100 | Single-ply | 60.9 | 40A | |
25,301 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1200 | Single-ply | 60.9 | 40A | |
25,930 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1300 | Single-ply | 60.9 | 40A | |
26,559 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1400 | Single-ply | 60.9 | 40A | |
27,188 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1500 | Single-ply | 60.9 | 40A | |
27,817 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1600 | Single-ply | 60.9 | 40A | |
28,446 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1700 | Single-ply | 60.9 | 40A | |
29,075 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1800 | Single-ply | 60.9 | 40A | |
29,705 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 1900 | Single-ply | 60.9 | 40A | |
30,334 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 2000 | Single-ply | 60.9 | 40A | |
19,638 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 300 | Single-ply | 60.9 | 40A | |
20,267 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 400 | Single-ply | 60.9 | 40A | |
20,896 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 500 | Single-ply | 60.9 | 40A | |
21,526 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 600 | Single-ply | 60.9 | 40A | |
22,155 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 700 | Single-ply | 60.9 | 40A | |
22,784 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 800 | Single-ply | 60.9 | 40A | |
23,413 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 46 | 1.4 | 125 | 62.6 | 900 | Single-ply | 60.9 | 40A | |
36,895 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1000 | Single-ply | 70.4 | 50A | |
39,187 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1100 | Single-ply | 70.4 | 50A | |
41,479 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1200 | Single-ply | 70.4 | 50A | |
43,771 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1300 | Single-ply | 70.4 | 50A | |
46,063 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1400 | Single-ply | 70.4 | 50A | |
48,355 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1500 | Single-ply | 70.4 | 50A | |
50,647 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1600 | Single-ply | 70.4 | 50A | |
52,938 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1700 | Single-ply | 70.4 | 50A | |
55,231 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1800 | Single-ply | 70.4 | 50A | |
57,523 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 1900 | Single-ply | 70.4 | 50A | |
59,814 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 2000 | Single-ply | 70.4 | 50A | |
20,852 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 300 | Single-ply | 70.4 | 50A | |
23,144 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 400 | Single-ply | 70.4 | 50A | |
25,436 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 500 | Single-ply | 70.4 | 50A | |
27,727 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 600 | Single-ply | 70.4 | 50A | |
30,019 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 700 | Single-ply | 70.4 | 50A | |
32,312 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 800 | Single-ply | 70.4 | 50A | |
34,603 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 54 | 1.4 | 135 | 72.1 | 900 | Single-ply | 70.4 | 50A | |
53,388 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1000 | Single-ply | 85.9 | 65A | |
56,534 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1100 | Single-ply | 85.9 | 65A | |
59,680 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1200 | Single-ply | 85.9 | 65A | |
62,825 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1300 | Single-ply | 85.9 | 65A | |
65,971 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1400 | Single-ply | 85.9 | 65A | |
69,117 VND | 1 Piece(s) | Available | 15 Day(s) or more | 10 | [Stainless Steel (SUS316)] SUS316L | 67 | 1.4 | 150 | 87.6 | 1500 | Single-ply | 85.9 | 65A |
Loading...Tải…
Applicable Fluid | Water / Chemicals/ Drug | Connecting Part Type | Flange | Braid | Presence |
---|---|---|---|---|---|
Connecting Part Material | SS400 | Operating Temperature Range(°C) | -10::40 | Flange Type | JIS Flange |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy