(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and for chemical liquids. The flexible parts are made of fluororesin. Features fixed male threads at both ends.·
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Fitting type 2 | Minimum Bending Radius (mm) | Connection Parts Data | Length (mm) | Tube Type | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17,358 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1000 | Spiral Tube | 14 | 10A | |
18,324 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1100 | Spiral Tube | 14 | 10A | |
19,291 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1200 | Spiral Tube | 14 | 10A | |
20,256 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1300 | Spiral Tube | 14 | 10A | |
21,223 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1400 | Spiral Tube | 14 | 10A | |
22,189 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1500 | Spiral Tube | 14 | 10A | |
23,155 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1600 | Spiral Tube | 14 | 10A | |
24,121 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1700 | Spiral Tube | 14 | 10A | |
25,087 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1800 | Spiral Tube | 14 | 10A | |
26,054 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 1900 | Spiral Tube | 14 | 10A | |
27,020 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 2000 | Spiral Tube | 14 | 10A | |
10,594 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 300 | Spiral Tube | 14 | 10A | |
11,561 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 400 | Spiral Tube | 14 | 10A | |
12,527 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 500 | Spiral Tube | 14 | 10A | |
13,493 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 600 | Spiral Tube | 14 | 10A | |
14,459 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 700 | Spiral Tube | 14 | 10A | |
15,425 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 800 | Spiral Tube | 14 | 10A | |
16,392 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 12 | Metal fittingsA | 30 | Male Union x Fixed Nipple | 900 | Spiral Tube | 14 | 10A | |
30,008 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1000 | Spiral Tube | 25 | 15A | |
31,772 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1100 | Spiral Tube | 25 | 15A | |
33,536 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1200 | Spiral Tube | 25 | 15A | |
35,300 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1300 | Spiral Tube | 25 | 15A | |
37,064 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1400 | Spiral Tube | 25 | 15A | |
38,827 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1500 | Spiral Tube | 25 | 15A | |
40,591 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1600 | Spiral Tube | 25 | 15A | |
42,355 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1700 | Spiral Tube | 25 | 15A | |
44,119 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1800 | Spiral Tube | 25 | 15A | |
45,883 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 1900 | Spiral Tube | 25 | 15A | |
47,647 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 2000 | Spiral Tube | 25 | 15A | |
17,661 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 300 | Spiral Tube | 25 | 15A | |
19,425 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 400 | Spiral Tube | 25 | 15A | |
21,189 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 500 | Spiral Tube | 25 | 15A | |
22,953 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 600 | Spiral Tube | 25 | 15A | |
24,717 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 700 | Spiral Tube | 25 | 15A | |
26,480 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 800 | Spiral Tube | 25 | 15A | |
28,244 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 22 | Metal fittingsA | 80 | Male Union x Fixed Nipple | 900 | Spiral Tube | 25 | 15A | |
40,311 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1000 | Spiral Tube | 31 | 20A | |
42,400 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1100 | Spiral Tube | 31 | 20A | |
44,490 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1200 | Spiral Tube | 31 | 20A | |
46,580 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1300 | Spiral Tube | 31 | 20A | |
48,670 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1400 | Spiral Tube | 31 | 20A | |
50,759 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1500 | Spiral Tube | 31 | 20A | |
52,849 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1600 | Spiral Tube | 31 | 20A | |
54,938 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1700 | Spiral Tube | 31 | 20A | |
57,028 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1800 | Spiral Tube | 31 | 20A | |
59,117 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 1900 | Spiral Tube | 31 | 20A | |
61,208 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 2000 | Spiral Tube | 31 | 20A | |
25,683 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 300 | Spiral Tube | 31 | 20A | |
27,772 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 400 | Spiral Tube | 31 | 20A | |
29,862 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 500 | Spiral Tube | 31 | 20A | |
31,952 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 600 | Spiral Tube | 31 | 20A | |
34,042 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 700 | Spiral Tube | 31 | 20A | |
36,131 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 800 | Spiral Tube | 31 | 20A | |
38,221 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 28 | Metal fittingsA | 100 | Male Union x Fixed Nipple | 900 | Spiral Tube | 31 | 20A | |
52,073 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1000 | Spiral Tube | 36 | 25A | |
54,399 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1100 | Spiral Tube | 36 | 25A | |
56,725 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1200 | Spiral Tube | 36 | 25A | |
59,051 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1300 | Spiral Tube | 36 | 25A | |
61,376 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1400 | Spiral Tube | 36 | 25A | |
63,702 VND | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 33 | Metal fittingsA | 120 | Male Union x Fixed Nipple | 1500 | Spiral Tube | 36 | 25A |
Loading...Tải…
Type | Fluorine Resin Flexible Hose | Tube | PTFE | Applicable Fluid | Water / Air / Chemicals/ Drug |
---|---|---|---|---|---|
Connecting Part Type | Fitting | Fitting type 1 | Metal fittingsA | Max. Operating Pressure(MPa) | 1 |
Braid | Presence | Connecting Part Material | SUS304 | Operating Temperature Range(°C) | -50::180 |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy