(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, and for chemical liquids. Loose flanges at both ends. The parts that come into contact with liquids are made of fluororesin.
[Features]
· Loose flanges at both ends. The parts that come into contact with liquids are made of fluororesin.
· Applicable fluids: Air, water, and chemicals. Note: Limited to fluids that will not permeate fluororesin.
· Standards: JIS/JPI/ANSI/DIN.
· Other special flanges.
· Length: 250 mm to 6 m.
· Opening diameter: 15A to 100AM
· Operating temperature: -50°C to 180°C, operating pressure: 0.1 to 1.0MPa
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Outside Diameter of with Blade (Ø) | Length (mm) | Tube Type | Outside Diameter of without Blade (φ) | Nominal diameter (bore diameter) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18,953 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1000 | Insert Type | 18.4 | 15A | |
19,672 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1100 | Insert Type | 18.4 | 15A | |
20,392 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1200 | Insert Type | 18.4 | 15A | |
21,110 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1300 | Insert Type | 18.4 | 15A | |
21,829 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1400 | Insert Type | 18.4 | 15A | |
22,548 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1500 | Insert Type | 18.4 | 15A | |
23,268 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1600 | Insert Type | 18.4 | 15A | |
23,986 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1700 | Insert Type | 18.4 | 15A | |
24,705 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1800 | Insert Type | 18.4 | 15A | |
25,425 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 1900 | Insert Type | 18.4 | 15A | |
26,144 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 2000 | Insert Type | 18.4 | 15A | |
13,920 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 300 | Insert Type | 18.4 | 15A | |
14,639 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 400 | Insert Type | 18.4 | 15A | |
15,358 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 500 | Insert Type | 18.4 | 15A | |
16,077 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 600 | Insert Type | 18.4 | 15A | |
16,796 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 700 | Insert Type | 18.4 | 15A | |
17,515 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 800 | Insert Type | 18.4 | 15A | |
18,234 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 500 | 19.6 | 900 | Insert Type | 18.4 | 15A | |
21,863 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1000 | Insert Type | 25.4 | 20A | |
22,830 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1100 | Insert Type | 25.4 | 20A | |
23,795 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1200 | Insert Type | 25.4 | 20A | |
24,762 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1300 | Insert Type | 25.4 | 20A | |
25,728 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1400 | Insert Type | 25.4 | 20A | |
26,694 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1500 | Insert Type | 25.4 | 20A | |
27,660 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1600 | Insert Type | 25.4 | 20A | |
28,626 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1700 | Insert Type | 25.4 | 20A | |
29,593 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1800 | Insert Type | 25.4 | 20A | |
30,559 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 1900 | Insert Type | 25.4 | 20A | |
31,525 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 2000 | Insert Type | 25.4 | 20A | |
15,100 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 300 | Insert Type | 25.4 | 20A | |
16,066 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 400 | Insert Type | 25.4 | 20A | |
17,032 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 500 | Insert Type | 25.4 | 20A | |
17,998 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 600 | Insert Type | 25.4 | 20A | |
18,964 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 700 | Insert Type | 25.4 | 20A | |
19,931 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 800 | Insert Type | 25.4 | 20A | |
20,896 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 600 | 26.9 | 900 | Insert Type | 25.4 | 20A | |
28,705 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1000 | Insert Type | 32.5 | 25A | |
29,974 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1100 | Insert Type | 32.5 | 25A | |
31,244 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1200 | Insert Type | 32.5 | 25A | |
32,514 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1300 | Insert Type | 32.5 | 25A | |
33,783 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1400 | Insert Type | 32.5 | 25A | |
35,052 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1500 | Insert Type | 32.5 | 25A | |
36,322 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1600 | Insert Type | 32.5 | 25A | |
37,592 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1700 | Insert Type | 32.5 | 25A | |
38,861 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1800 | Insert Type | 32.5 | 25A | |
40,131 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 1900 | Insert Type | 32.5 | 25A | |
41,401 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 2000 | Insert Type | 32.5 | 25A | |
19,818 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 300 | Insert Type | 32.5 | 25A | |
21,088 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 400 | Insert Type | 32.5 | 25A | |
22,358 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 500 | Insert Type | 32.5 | 25A | |
23,627 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 600 | Insert Type | 32.5 | 25A | |
24,896 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 700 | Insert Type | 32.5 | 25A | |
26,166 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 800 | Insert Type | 32.5 | 25A | |
27,436 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 22 | 800 | 34 | 900 | Insert Type | 32.5 | 25A | |
37,018 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1000 | Insert Type | 40.6 | 32A | |
38,659 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1100 | Insert Type | 40.6 | 32A | |
40,300 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1200 | Insert Type | 40.6 | 32A | |
41,940 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1300 | Insert Type | 40.6 | 32A | |
43,580 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1400 | Insert Type | 40.6 | 32A | |
45,220 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 28 | 1200 | 42.2 | 1500 | Insert Type | 40.6 | 32A |
Loading...Tải…
Type | Fluorine Resin Flexible Hose | Tube | PTFE | Applicable Fluid | Water / Air / Chemicals/ Drug |
---|---|---|---|---|---|
Connecting Part Type | Flange | Max. Operating Pressure(MPa) | 1 | Braid | Presence |
Connecting Part Material | SUS304 | Operating Temperature Range(°C) | -50::180 | Flange Type | Both Ends Loose Flange |
Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy