(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Made from stainless steel for superior corrosion resistance.
B-1102 dimensional drawing
B-1102 dimensional drawing
Product No. | L | W | t | øD1 | (øD2) | (E) | N | Reference Values | Product Mass (g) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Door Height × Door Width | Door Mass (kg) | ||||||||||||
SUS | SUS | SPCC | SUS | SPCC | SUS | SPCC | |||||||
B-1102-1 | 25 | 20 | 0.8 | 0.8 | 2 | 3.8 | 3 | 300 × 150 | 3.3 | 1.7 | 5 | ||
B-1102-2 | 32 | 22 | 0.8 | 0.8 | 2 | 3.8 | 3 | 400 × 200 | 3.9 | 2 | 7 | ||
B-1102-3 | 38 | 26 | 0.8 | 0.85 | 2.4 | 4.3 | 3 | 600 × 300 | 4.2 | 2.3 | 10 | ||
B-1102-4 | 51 | 30 | 0.8 | 0.9 | 2.4 | 4.4 | 5 | 700 × 350 | 5.8 | 3.3 | 15 | ||
B-1102-5 | 51 | 38 | 1.2 | 1.35 | 3.3 | 6.2 | 1.3 | 3 | 700 × 350 | 9.4 | 5.4 | 30 | |
B-1102-6 | 64 | 42 | 1.2 | 1.45 | 3.3 | 6.4 | 1.4 | 5 | 700 × 350 | 13 | 8.3 | 45 | |
B-1102-7 | 76 | 49 | 1.5 | 1.6 | 4.2 | 7.6 | 1.5 | 5 | 800 × 400 | 23 | 12 | 65 | |
B-1102-8 | 89 | 56 | 1.7 | 1.8 | 5.2 | 9 | 1.7 | 5 | 800 × 400 | 31 | 17 | 100 | |
B-1102-9 | 102 | 70 | 1.8 | 1.9 | 5.5 | 9.5 | 1.8 | 5 | 900 × 450 | 40 | 21 | 145 |
Part Number |
---|
B-1102-1 |
B-1102-2 |
B-1102-3 |
B-1102-4 |
B-1102-5 |
B-1102-6 |
B-1102-7 |
B-1102-8 |
B-1102-9 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) | Width W (mm) | Plate Thickness t (mm) | Shaft Diameter φD (mm) | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
40 VND | 1 Piece(s) | Available | Same day | 10 | 25 | 20 | 0.8 | 2 | 10717 | |
46 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 32 | 22 | 0.8 | 2 | 10718 | |
50 VND | 1 Piece(s) | Available | Same day | 10 | 38 | 26 | 0.8 | 2.4 | 10719 | |
82 VND | 1 Piece(s) | Available | Same day | 10 | 51 | 30 | 0.8 | 2.4 | 10720 | |
110 VND | 1 Piece(s) | Available | Same day | 10 | 51 | 38 | 1.2 | 3.3 | 10721 | |
130 VND | 1 Piece(s) | Available | Same day | 10 | 64 | 42 | 1.2 | 3.3 | 10722 | |
170 VND | 1 Piece(s) | Available | Same day | 10 | 76 | 49 | 1.5 | 4.2 | 10723 | |
290 VND | 1 Piece(s) | Available | Same day | 10 | 89 | 56 | 1.7 | 5.2 | 10724 | |
390 VND | 1 Piece(s) | Available | Same day | 10 | 102 | 70 | 1.8 | 5.5 | 10725 |
Loading...Tải…
Main Body Type | Flat Hinges | Flat Hinge Type | Standard Type | Material | Stainless Steel Plate (SUS304) |
---|---|---|---|---|---|
Surface Finish | Barrel Grinding | Mounting Hole | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy