(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The most typical type of radial ball bearings. Besides radial load, it can receive axial load in both directions.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner/Outer Ring Material | Bearing Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Rolling Element Material | Basic Load Rating: Dynamic Load (Ca) (N) | Type | ISO/JIS Nominal Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 4 | 10 | 3 | Stainless Steel | 708 | Open Type | - | |
219 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 4 | 10 | 4 | Stainless Steel | 708 | Double Shielded (snap ring fixed) | - | |
256 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 10 | 4 | Stainless Steel | 714 | Double Shielded (snap ring fixed) | - | |
258 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 6 | 10 | 3 | Stainless Steel | 457 | Double Shielded (snap ring fixed) | 676ZZ | |
214 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 11 | 4 | Stainless Steel | 714 | Double Shielded (snap ring fixed) | - | |
216 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 7 | 11 | 3 | Stainless Steel | 449 | Double Shielded (snap ring fixed) | 677ZZ | |
273 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 6 | 12 | 4 | Stainless Steel | 831 | Double Shielded (snap ring fixed) | - | |
214 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 8 | 12 | 2.5 | Stainless Steel | 506 | Open Type | 678 | |
236 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 8 | 12 | 3.5 | Stainless Steel | 506 | Double Shielded (snap ring fixed) | 678ZZ | |
230 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 8 | 14 | 4 | Stainless Steel | 819 | Double Shielded (snap ring fixed) | - | |
283 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 8 | 16 | 5 | Stainless Steel | 1606 | Double Shielded | 688ZZ | |
308 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 10 | 19 | 7 | Stainless Steel | 2123 | Double Shielded (snap ring fixed) | 6800ZZ | |
347 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 1 | 3 | 1 | Stainless Steel | 80 | Open Type | 681 | |
234 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 1.5 | 4 | 1.2 | Stainless Steel | 125 | Open Type | 68/1.5 | |
279 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 1.5 | 4 | 2 | Stainless Steel | 125 | Double Shielded (snap ring fixed) | - | |
215 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 2 | 5 | 1.5 | Stainless Steel | 187 | Open Type | 682 | |
218 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 2 | 5 | 2.5 | Stainless Steel | 187 | Open Type | - | |
278 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 2 | 5 | 2.3 | Stainless Steel | 187 | Double Shielded (snap ring fixed) | 682ZZ | |
249 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 2 | 5 | 2.5 | Stainless Steel | 187 | Double Shielded (snap ring fixed) | - | |
197 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 2.5 | 6 | 1.8 | Stainless Steel | 206 | Open Type | 68/2.5 | |
208 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 3 | 6 | 2 | Stainless Steel | 206 | Open Type | 673 | |
211 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 3 | 6 | 2.5 | Stainless Steel | 206 | Double Shielded (snap ring fixed) | 673ZZ | |
210 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 4 | 7 | 2.5 | Stainless Steel | 252 | Double Shielded (snap ring fixed) | 674ZZ | |
251 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 4 | 8 | 3 | Stainless Steel | 391 | Double Shielded (snap ring fixed) | - | |
230 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 8 | 2.5 | Stainless Steel | 274 | Double Shielded (snap ring fixed) | 675ZZ | |
338 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 4 | 9 | 2.5 | Stainless Steel | 641 | Open Type | 684 | |
273 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 4 | 9 | 4 | Stainless Steel | 641 | Double Shielded (snap ring fixed) | 684ZZ | |
219 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 9 | 3 | Stainless Steel | 495 | Double Shielded (snap ring fixed) | - | |
228 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 4 | 12 | 4 | Stainless Steel | 959 | Double Shielded (snap ring fixed) | 604ZZ | |
204 VND | 1 Piece(s) | Available | 8 Day(s) or more | Stainless Steel | Open Type | 4 | 13 | 5 | Stainless Steel | 1306 | Open Type | 624 | |
269 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 13 | 5 | Stainless Steel | 1306 | Double Shielded (snap ring fixed) | - | |
269 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 5 | 14 | 5 | Stainless Steel | 1329 | Double Shielded (snap ring fixed) | 605ZZ | |
273 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 6 | 15 | 5 | Stainless Steel | 1735 | Double Shielded (snap ring fixed) | 696ZZ | |
348 VND | 1 Piece(s) | Available | 8 Day(s) or more | Stainless Steel | Double Shielded | 4 | 16 | 5 | Stainless Steel | 1735 | Double Shielded | 634ZZ | |
388 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Rubber Sealed | 6 | 19 | 6 | Stainless Steel | 2805 | With double seal | 626DD | |
312 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 6 | 19 | 6 | Stainless Steel | 2805 | Double Shielded (snap ring fixed) | 626ZZ | |
278 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Double Shielded | 8 | 19 | 6 | Stainless Steel | 2463 | Double Shielded (snap ring fixed) | 698ZZ | |
334 VND | 1 Piece(s) | Available | Same day | Stainless Steel | Double Shielded | 8 | 22 | 7 | Stainless Steel | 3297 | Double Shielded | 608ZZ | |
234 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 1.5 | 5 | 2 | Stainless Steel | 184 | Open Type | 69/1.5 | |
200 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 2 | 6 | 2.3 | Stainless Steel | 279 | Open Type | 692 | |
273 VND | 1 Piece(s) | Available | 6 Day(s) or more | Stainless Steel | Double Shielded | 2.5 | 7 | 3.5 | Stainless Steel | 380 | Double Shielded (snap ring fixed) | 69/2.5ZZ | |
398 VND | 1 Piece(s) | Available | 8 Day(s) or more | Stainless Steel | Double Shielded | 2.5 | 8 | 4 | Stainless Steel | 553 | Double Shielded (snap ring fixed) | 60/2.5ZZ | |
204 VND | 1 Piece(s) | Available | 7 Day(s) or more | Stainless Steel | Open Type | 3 | 8 | 3 | Stainless Steel | 553 | Open Type | 693 | |
185 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 4 | 10 | 4 | SUJ2 | 708 | Double Shielded (snap ring fixed) | - | |
162 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Open Type | 5 | 10 | 3 | SUJ2 | 714 | Open Type | - | |
132 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 5 | 10 | 4 | SUJ2 | 714 | Double Shielded (snap ring fixed) | - | |
158 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 6 | 12 | 4 | SUJ2 | 831 | Double Shielded (snap ring fixed) | - | |
214 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 8 | 12 | 3.5 | SUJ2 | 506 | Double Shielded (snap ring fixed) | 678ZZ | |
298 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 6 | 13 | 5 | SUJ2 | 1083 | Double Shielded (snap ring fixed) | 686ZZ | |
180 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 7 | 14 | 5 | SUJ2 | 1175 | Double Shielded | 687ZZ | |
141 VND | 1 Piece(s) | Available | 8 Day(s) or more | SUJ2 | Open Type | 8 | 16 | 4 | SUJ2 | 1606 | Open Type | 688 | |
199 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 10 | 19 | 7 | SUJ2 | 2123 | Double Shielded (snap ring fixed) | - | |
267 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 1.5 | 4 | 2 | SUJ2 | 113 | Double Shielded (snap ring fixed) | 68/1.5ZZ | |
211 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 3 | 6 | 2.5 | SUJ2 | 206 | Double Shielded (snap ring fixed) | 673ZZ | |
185 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 3 | 7 | 3 | SUJ2 | 384 | Double Shielded (snap ring fixed) | 683ZZ | |
174 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 4 | 8 | 3 | SUJ2 | 391 | Double Shielded (snap ring fixed) | - | |
204 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 3 | 10 | 4 | SUJ2 | 641 | Double Shielded (snap ring fixed) | 623ZZ | |
205 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 4 | 11 | 4 | SUJ2 | 714 | Double Shielded (snap ring fixed) | 694ZZ | |
204 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 4 | 12 | 4 | SUJ2 | 959 | Double Shielded (snap ring fixed) | 604ZZ | |
204 VND | 1 Piece(s) | Available | 7 Day(s) or more | SUJ2 | Double Shielded | 4 | 13 | 5 | SUJ2 | 1306 | Double Shielded | 624ZZ |
Loading...Tải…
Raceway Ring Shape | Ball | Outer Ring Type | Flat | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Specifications, Environment | Standard | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
Size Standards | Meter Size | Retainer Type | Punching |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy