(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The flange can be connected to standard flanges, and mounts loosely to the tube. Features a long effective tube length, helping mitigate against vibration and repetitive tube displacement. All stainless steel welded parts. (Standard SUS304)
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Max. Operating Pressure (Performance Value of Tube and Blade) (MPa) | Minimum Bending Radius (mm) | Outer Dia. D (Ø) | Bore diameter | Length (mm) |
---|---|---|---|---|---|---|---|---|---|---|
5,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 1000 | |
3,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 300 | |
3,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 400 | |
4,389 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 500 | |
4,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 600 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 700 | |
5,289 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 800 | |
5,589 VND | 1 Piece(s) | Available | 8 Day(s) or more | 27 | 3.77 | 90 | 38.5 | 20A | 900 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 1000 | |
4,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 300 | |
5,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 400 | |
5,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 500 | |
4,891 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 600 | |
6,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 700 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 800 | |
7,589 VND | 1 Piece(s) | Available | 8 Day(s) or more | 32.5 | 2.45 | 110 | 48.5 | 25A | 900 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 1000 | |
4,909 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 300 | |
6,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 400 | |
7,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 500 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 600 | |
8,589 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 700 | |
8,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 800 | |
9,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 41.0 | 3.02 | 120 | 56.5 | 32A | 900 | |
8,194 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 1000 | |
6,689 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 300 | |
6,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 400 | |
7,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 500 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 600 | |
8,889 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 700 | |
9,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 800 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 46 | 2.38 | 130 | 63.5 | 40A | 900 | |
10,044 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 1000 | |
7,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 300 | |
8,789 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 400 | |
9,489 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 500 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 600 | |
8,432 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 700 | |
8,969 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 800 | |
9,506 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53.5 | 1.79 | 135 | 72.5 | 50A | 900 | |
12,242 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 1000 | |
9,989 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 300 | |
8,686 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 400 | |
9,274 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 500 | |
9,865 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 600 | |
10,456 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 700 | |
11,053 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 800 | |
11,651 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 2.25 | 150 | 87.4 | 65A | 900 | |
13,378 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 1000 | |
8,780 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 300 | |
9,442 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 400 | |
10,094 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 500 | |
10,749 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 600 | |
11,407 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 700 | |
12,069 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 800 | |
12,726 VND | 1 Piece(s) | Available | 8 Day(s) or more | 78.5 | 1.62 | 220 | 103.0 | 80A | 900 | |
17,573 VND | 1 Piece(s) | Available | 8 Day(s) or more | 103.5 | 1.22 | 280 | 129.0 | 100A | 1000 | |
11,396 VND | 1 Piece(s) | Available | 8 Day(s) or more | 103.5 | 1.22 | 280 | 129.0 | 100A | 300 | |
12,280 VND | 1 Piece(s) | Available | 8 Day(s) or more | 103.5 | 1.22 | 280 | 129.0 | 100A | 400 | |
13,161 VND | 1 Piece(s) | Available | 8 Day(s) or more | 103.5 | 1.22 | 280 | 129.0 | 100A | 500 |
Loading...Tải…
Type | Flexible Tubes | Hose Material | SUS304 | Connecting Part Type | Flange |
---|---|---|---|---|---|
Blade | Presence | Tube Type | Tough Omega Tube | Load Resultant Pulse Number of Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy