(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
High number of variations from top manufacturers
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Specifications | I.D. B | Outer Diameter D | Width L | Material | Surface Treatment Applied or Not | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Aluminum | No Surface Treatment | Aluminum | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Iron | Surface Treatment | Steel | Black oxide finish | |
448 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
638 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
338 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Aluminum | No Surface Treatment | Aluminum | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | Steel | Black oxide finish | |
448 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
448 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | Steel | Nickel Chrome Plating | |
668 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Aluminum | No Surface Treatment | Aluminum | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | Steel | Black oxide finish | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
458 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | Steel | Nickel Chrome Plating | |
718 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 10 | Iron | Surface Treatment | Steel | Black oxide finish | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 10 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
718 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
398 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Aluminum | No Surface Treatment | Aluminum | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | Steel | Black oxide finish | |
478 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
478 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | Steel | Nickel Chrome Plating | |
738 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
378 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Iron | Surface Treatment | Steel | Black oxide finish | |
478 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
738 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
398 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Aluminum | No Surface Treatment | Aluminum | NA | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | Steel | Black oxide finish | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | Steel | Nickel Chrome Plating | |
828 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
548 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | Steel | Trivalent Chromate Plating | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Iron | Surface Treatment | Steel | Black oxide finish | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
828 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
658 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Resin | No Surface Treatment | Resin (POM white) | NA | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Iron | Surface Treatment | Steel | Black oxide finish | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
828 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
458 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Iron | Surface Treatment | Steel | Black oxide finish | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
828 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
5,589 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 100 | 150 | 36 | Iron | Surface Treatment | Steel | Black oxide finish | |
428 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Aluminum | No Surface Treatment | Aluminum | NA | |
468 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | Steel | Black oxide finish | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | Steel | Nickel Chrome Plating | |
878 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
578 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | Steel | Trivalent Chromate Plating | |
468 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Iron | Surface Treatment | Steel | Black oxide finish | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
878 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
658 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 28 | 12 | Resin | No Surface Treatment | Resin (POM white) | NA | |
468 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Iron | Surface Treatment | Steel | Black oxide finish | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Iron | Surface Treatment | Steel | Electroless Nickel Plating | |
878 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Stainless Steel | No Surface Treatment | Stainless Steel | NA | |
8,689 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 110 | 170 | 36 | Iron | Surface Treatment | Steel | Black oxide finish | |
9,689 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 120 | 180 | 36 | Iron | Surface Treatment | Steel | Black oxide finish | |
428 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Aluminum | No Surface Treatment | Aluminum | NA | |
478 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Iron | Surface Treatment | Steel | Black oxide finish | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Iron | Surface Treatment | Steel | Electroless Nickel Plating |
Loading...Tải…
Fastening Method | Slit | Thickness | Standard type | Side Hole Machining | No |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy