(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
High number of variations from top manufacturers
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Specifications | I.D. B | Outer Diameter D | Width L | Material | Surface Treatment Applied or Not | Side Hole Machining | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
458 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
558 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
638 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
798 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 3 | 15 | 8 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
528 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
598 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
658 VND | 1 Piece(s) | Available | 21 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
658 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
938 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 4 | 15 | 8 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
588 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
598 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
698 VND | 1 Piece(s) | Available | 21 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
998 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 8 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
598 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 5 | 20 | 10 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
698 VND | 1 Piece(s) | Available | 21 Day(s) or more | 10 | Standard | 5 | 20 | 10 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
998 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 5 | 20 | 10 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
598 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
648 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
1,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 8 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
648 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,089 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 6 | 20 | 10 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
598 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
678 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
778 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
778 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
1,189 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
758 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 8 | Iron | Surface Treatment | No | Steel | Trivalent Chromate Plating | |
678 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
778 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,189 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 8 | 25 | 10 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
678 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
778 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,189 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 8 | 28 | 12 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
678 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
778 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,189 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 8 | 30 | 15 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
5,989 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 100 | 150 | 36 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
638 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
988 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
1,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
968 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 10 | Iron | Surface Treatment | No | Steel | Trivalent Chromate Plating | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 30 | 12 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
1,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 10 | 35 | 15 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA | |
9,789 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 110 | 170 | 36 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
11,899 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 120 | 180 | 36 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
638 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Aluminum | No Surface Treatment | No | Aluminum | NA | |
698 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Iron | Surface Treatment | No | Steel | Black oxide finish | |
988 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Iron | Surface Treatment | No | Steel | Electroless Nickel Plating | |
988 VND | 1 Piece(s) | Available | 9 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Iron | Surface Treatment | No | Steel | Nickel Chrome Plating | |
1,267 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Standard | 12 | 30 | 10 | Stainless Steel | No Surface Treatment | No | Stainless Steel | NA |
Loading...Tải…
Fastening Method | Separate | Thickness | Standard type |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy