(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A wide selection of products are available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | I.D. d (Ø) | Thickness W (mm) | O.D. (Ø) |
---|---|---|---|---|---|---|---|
81 VND | 1 Piece(s) | Available | 9 Day(s) or more | 58 | 3.55 | 65.1 | |
81 VND | 1 Piece(s) | Available | 9 Day(s) or more | 60 | 3.55 | 67.1 | |
97 VND | 1 Piece(s) | Available | 6 Day(s) or more | 61.5 | 3.55 | 68.6 | |
87 VND | 1 Piece(s) | Available | 6 Day(s) or more | 63 | 3.55 | 70.1 | |
98 VND | 1 Piece(s) | Available | Same day | 65 | 3.55 | 72.1 | |
98 VND | 1 Piece(s) | Available | Same day | 67 | 3.55 | 74.1 | |
98 VND | 1 Piece(s) | Available | Same day | 69 | 3.55 | 76.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 71 | 3.55 | 78.1 | |
91 VND | 1 Piece(s) | Available | 9 Day(s) or more | 73 | 3.55 | 80.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 75 | 3.55 | 82.1 | |
98 VND | 1 Piece(s) | Available | Same day | 77.5 | 3.55 | 84.6 | |
91 VND | 1 Piece(s) | Available | 9 Day(s) or more | 80 | 3.55 | 87.1 | |
91 VND | 1 Piece(s) | Available | 9 Day(s) or more | 82.5 | 3.55 | 89.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 85 | 3.55 | 92.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 87.5 | 3.55 | 94.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 90 | 3.55 | 97.1 | |
98 VND | 1 Piece(s) | Available | Same day | 92.5 | 3.55 | 99.6 | |
143 VND | 1 Piece(s) | Available | 8 Day(s) or more | 95 | 3.55 | 102.1 | |
98 VND | 1 Piece(s) | Available | Same day | 97.5 | 3.55 | 104.6 | |
128 VND | 1 Piece(s) | Available | Same day | 100 | 3.55 | 107.1 | |
138 VND | 1 Piece(s) | Available | 6 Day(s) or more | 103 | 3.55 | 110.1 | |
158 VND | 1 Piece(s) | Available | 8 Day(s) or more | 106 | 3.55 | 113.1 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 109 | 3.55 | 116.1 | |
148 VND | 1 Piece(s) | Available | Same day | 112 | 3.55 | 119.1 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 115 | 3.55 | 122.1 | |
158 VND | 1 Piece(s) | Available | 8 Day(s) or more | 118 | 3.55 | 125.1 | |
188 VND | 1 Piece(s) | Available | 8 Day(s) or more | 122 | 3.55 | 129.1 | |
188 VND | 1 Piece(s) | Available | Same day | 125 | 3.55 | 132.1 | |
188 VND | 1 Piece(s) | Available | Same day | 128 | 3.55 | 135.1 | |
188 VND | 1 Piece(s) | Available | 8 Day(s) or more | 132 | 3.55 | 139.1 | |
188 VND | 1 Piece(s) | Available | Same day | 136 | 3.55 | 143.1 | |
228 VND | 1 Piece(s) | Available | Same day | 145 | 3.55 | 152.1 | |
228 VND | 1 Piece(s) | Available | Same day | 150 | 3.55 | 157.1 | |
258 VND | 1 Piece(s) | Available | Same day | 155 | 3.55 | 162.1 | |
308 VND | 1 Piece(s) | Available | Same day | 165 | 3.55 | 172.1 | |
308 VND | 1 Piece(s) | Available | Same day | 170 | 3.55 | 177.1 | |
348 VND | 1 Piece(s) | Available | Same day | 175 | 3.55 | 182.1 | |
348 VND | 1 Piece(s) | Available | Same day | 180 | 3.55 | 187.1 | |
348 VND | 1 Piece(s) | Available | Same day | 185 | 3.55 | 192.1 | |
348 VND | 1 Piece(s) | Available | 8 Day(s) or more | 190 | 3.55 | 197.1 | |
348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 195 | 3.55 | 202.1 | |
358 VND | 1 Piece(s) | Available | Same day | 200 | 3.55 | 207.1 | |
73 VND | 1 Piece(s) | Available | Same day | 40 | 5.3 | 50.6 | |
73 VND | 1 Piece(s) | Available | 6 Day(s) or more | 41.2 | 5.3 | 51.8 | |
73 VND | 1 Piece(s) | Available | Same day | 42.5 | 5.3 | 53.1 | |
73 VND | 1 Piece(s) | Available | Same day | 43.7 | 5.3 | 54.3 | |
74 VND | 1 Piece(s) | Available | 9 Day(s) or more | 46.2 | 5.3 | 56.8 | |
80 VND | 1 Piece(s) | Available | Same day | 47.5 | 5.3 | 58.1 | |
74 VND | 1 Piece(s) | Available | 9 Day(s) or more | 48.7 | 5.3 | 59.3 | |
74 VND | 1 Piece(s) | Available | 9 Day(s) or more | 50 | 5.3 | 60.6 | |
87 VND | 1 Piece(s) | Available | 8 Day(s) or more | 51.5 | 5.3 | 62.1 | |
87 VND | 1 Piece(s) | Available | 8 Day(s) or more | 53 | 5.3 | 63.6 | |
87 VND | 1 Piece(s) | Available | 63 Day(s) or more | 54.5 | 5.3 | 65.1 | |
87 VND | 1 Piece(s) | Available | 6 Day(s) or more | 56 | 5.3 | 66.6 | |
87 VND | 1 Piece(s) | Available | 6 Day(s) or more | 58 | 5.3 | 68.6 | |
87 VND | 1 Piece(s) | Available | 8 Day(s) or more | 60 | 5.3 | 70.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 61.5 | 5.3 | 72.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 63 | 5.3 | 73.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 65 | 5.3 | 75.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 67 | 5.3 | 77.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 69 | 5.3 | 79.6 | |
98 VND | 1 Piece(s) | Available | Same day | 71 | 5.3 | 81.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 73 | 5.3 | 83.6 | |
98 VND | 1 Piece(s) | Available | Same day | 75 | 5.3 | 85.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 77.5 | 5.3 | 88.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 80 | 5.3 | 90.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 82.5 | 5.3 | 93.1 | |
98 VND | 1 Piece(s) | Available | Same day | 85 | 5.3 | 95.6 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 87.5 | 5.3 | 98.1 | |
91 VND | 1 Piece(s) | Available | 9 Day(s) or more | 90 | 5.3 | 100.6 | |
98 VND | 1 Piece(s) | Available | Same day | 92.5 | 5.3 | 103.1 | |
98 VND | 1 Piece(s) | Available | 8 Day(s) or more | 95 | 5.3 | 105.6 | |
128 VND | 1 Piece(s) | Available | 8 Day(s) or more | 97.5 | 5.3 | 108.1 | |
128 VND | 1 Piece(s) | Available | Same day | 100 | 5.3 | 110.6 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 103 | 5.3 | 113.6 | |
140 VND | 1 Piece(s) | Available | 8 Day(s) or more | 106 | 5.3 | 116.6 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 109 | 5.3 | 119.6 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 112 | 5.3 | 122.6 | |
148 VND | 1 Piece(s) | Available | 8 Day(s) or more | 115 | 5.3 | 125.6 | |
174 VND | 1 Piece(s) | Available | 9 Day(s) or more | 118 | 5.3 | 128.6 | |
188 VND | 1 Piece(s) | Available | 8 Day(s) or more | 122 | 5.3 | 132.6 | |
188 VND | 1 Piece(s) | Available | 8 Day(s) or more | 125 | 5.3 | 135.6 | |
188 VND | 1 Piece(s) | Available | 8 Day(s) or more | 128 | 5.3 | 138.6 | |
188 VND | 1 Piece(s) | Available | 6 Day(s) or more | 132 | 5.3 | 142.6 | |
228 VND | 1 Piece(s) | Available | 8 Day(s) or more | 136 | 5.3 | 146.6 | |
228 VND | 1 Piece(s) | Available | Same day | 140 | 5.3 | 150.6 | |
238 VND | 1 Piece(s) | Available | 6 Day(s) or more | 145 | 5.3 | 155.6 | |
228 VND | 1 Piece(s) | Available | Same day | 150 | 5.3 | 160.6 | |
258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 155 | 5.3 | 165.6 | |
258 VND | 1 Piece(s) | Available | Same day | 160 | 5.3 | 170.6 |
Loading...Tải…
Types | ISO Equivalent (for General Industry) | Material | Nitrile Rubber | Environment, application | Mineral Oil Resistant |
---|---|---|---|---|---|
Material (JIS Symbol) | 1 Type A | Material (NOK Number) | A305 | Hardness | 70 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy