(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
One of the most widely used types of roller bearings; can simultaneously bear both a radial load and a certain degree of axial load in both directions.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Bearing Type | Outer Ring Type | I.D. (Ø) | O.D. (Ø) | Width (mm) | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Sealing Structure | Clearance sign |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,389 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 28 | 68 | 18 | 29400 | 6900 | Punching | 13100 | Double Sealed (Contact Type) | CN (usually) | |
295 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 10 | 26 | 8 | 5700 | 31000 | Resin Forming | 1950 | Open Type | CN (usually) | |
338 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 10 | 26 | 8 | 5700 | 31000 | Resin Forming | 1950 | Double Shielded (Non-Contact Type) | CN (usually) | |
338 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 10 | 26 | 8 | 5700 | 31000 | Resin Forming | 1950 | Double Shielded (Non-Contact Type) | C3 | |
300 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 12 | 28 | 8 | 6400 | 27000 | Resin Forming | 234 ~ 2400 | Open Type | CN (usually) | |
344 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 12 | 28 | 8 | 6400 | 27000 | Resin Forming | 234 ~ 2400 | Double Shielded (Non-Contact Type) | CN (usually) | |
344 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 12 | 28 | 8 | 6400 | 27000 | Resin Forming | 234 ~ 2400 | Double Shielded (Non-Contact Type) | C3 | |
333 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 15 | 32 | 9 | 7000 | 23000 | Resin Forming | 2850 | Open Type | CN (usually) | |
344 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 26 | 8 | 5700 | 19000 | Resin Forming | 1950 | Double Sealed (Contact Type) | CN (usually) | |
428 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 10 | 26 | 8 | 5700 | 31000 | Resin Forming | 1950 | Double Shield (Non-Contact) | CN (usually) | |
344 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 15 | 32 | 9 | 7000 | 23000 | Resin Forming | 2850 | Double Shielded (Non-Contact Type) | CN (usually) | |
344 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 15 | 32 | 9 | 7000 | 23000 | Resin Forming | 2850 | Double Shielded (Non-Contact Type) | C3 | |
372 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 17 | 35 | 10 | 7500 | 21000 | Resin Forming | 3250 | Open Type | CN (usually) | |
353 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 17 | 35 | 10 | 7500 | 21000 | Resin Forming | 3250 | Double Shielded (Non-Contact Type) | C3 | |
334 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 20 | 42 | 12 | 11700 | 17000 | Resin Forming | 5050 | Open Type | CN (usually) | |
383 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 20 | 42 | 12 | 11700 | 17000 | Resin Forming | 5050 | Double Shielded (Non-Contact Type) | C3 | |
383 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 25 | 47 | 12 | 12600 | 15000 | Resin Forming | 5850 | Open Type | CN (usually) | |
442 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 25 | 47 | 12 | 12600 | 15000 | Resin Forming | 5850 | Double Shielded (Non-Contact Type) | CN (usually) | |
442 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 25 | 47 | 12 | 12600 | 15000 | Resin Forming | 5850 | Double Shielded (Non-Contact Type) | C3 | |
456 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 30 | 55 | 13 | 16500 | 13000 | Resin Forming | 8250 | Open Type | CN (usually) | |
521 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 30 | 55 | 13 | 16500 | 13000 | Resin Forming | 8250 | Double Shielded (Non-Contact Type) | CN (usually) | |
521 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 30 | 55 | 13 | 16500 | 13000 | Resin Forming | 8250 | Double Shielded (Non-Contact Type) | C3 | |
560 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 35 | 62 | 14 | 19900 | 11000 | Resin Forming | 10300 | Open Type | CN (usually) | |
643 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 35 | 62 | 14 | 19900 | 11000 | Resin Forming | 10300 | Double Shielded (Non-Contact Type) | CN (usually) | |
643 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 35 | 62 | 14 | 19900 | 11000 | Resin Forming | 10300 | Double Shielded (Non-Contact Type) | C3 | |
721 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 40 | 68 | 15 | 20900 | 10000 | Resin Forming | 11500 | Open Type | CN (usually) | |
818 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 40 | 68 | 15 | 20900 | 10000 | Resin Forming | 11500 | Double Shielded (Non-Contact Type) | C3 | |
923 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 45 | 75 | 16 | 26200 | 9200 | Resin Forming | 15100 | Open Type | CN (usually) | |
1,048 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 45 | 75 | 16 | 26200 | 9200 | Resin Forming | 15100 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,048 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 45 | 75 | 16 | 26200 | 9200 | Resin Forming | 15100 | Double Shielded (Non-Contact Type) | C3 | |
353 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 28 | 8 | 6400 | 17000 | Resin Forming | 234 ~ 2400 | Double Sealed (Contact Type) | CN (usually) | |
428 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 28 | 8 | 6400 | 27000 | Resin Forming | 234 ~ 2400 | Double Shield (Non-Contact) | CN (usually) | |
388 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 32 | 9 | 7000 | 14000 | Resin Forming | 2850 | Double Sealed (Contact Type) | CN (usually) | |
478 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | Rubber Sealed | Flat | 15 | 32 | 9 | 7000 | 23000 | Resin Forming | 2850 | Double Shield (Non-Contact) | CN (usually) | |
471 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 35 | 10 | 7500 | 12000 | Resin Forming | 3250 | Double Sealed (Contact Type) | CN (usually) | |
498 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 35 | 10 | 7500 | 21000 | Resin Forming | 3250 | Double Shield (Non-Contact) | CN (usually) | |
538 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 42 | 12 | 11700 | 10000 | Resin Forming | 5050 | Double Sealed (Contact Type) | CN (usually) | |
538 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 42 | 12 | 11700 | 17000 | Resin Forming | 5050 | Double Shield (Non-Contact) | CN (usually) | |
573 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 47 | 12 | 12600 | 9000 | Resin Forming | 5850 | Double Sealed (Contact Type) | CN (usually) | |
598 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 47 | 12 | 12600 | 15000 | Resin Forming | 5850 | Double Shield (Non-Contact) | CN (usually) | |
687 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 55 | 13 | 16500 | 7500 | Resin Forming | 8250 | Double Sealed (Contact Type) | CN (usually) | |
590 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 55 | 13 | 16500 | 13000 | Resin Forming | 8250 | Double Shield (Non-Contact) | CN (usually) | |
850 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 62 | 14 | 19900 | 6500 | Resin Forming | 10300 | Double Sealed (Contact Type) | CN (usually) | |
898 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 62 | 14 | 19900 | 11000 | Resin Forming | 10300 | Double Shield (Non-Contact) | CN (usually) | |
927 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 68 | 15 | 20900 | 5800 | Resin Forming | 11500 | Double Sealed (Contact Type) | CN (usually) | |
1,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 68 | 15 | 20900 | 10000 | Resin Forming | 11500 | Double Shield (Non-Contact) | CN (usually) | |
1,178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 75 | 16 | 26200 | 5300 | Resin Forming | 15100 | Double Sealed (Contact Type) | CN (usually) | |
1,178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 75 | 16 | 26200 | 9200 | Resin Forming | 15100 | Double Shield (Non-Contact) | CN (usually) | |
1,062 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 50 | 80 | 16 | 27300 | 8400 | Punching | 16600 | Open Type | CN (usually) | |
1,215 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 50 | 80 | 16 | 27300 | 8400 | Punching | 16600 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,215 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 50 | 80 | 16 | 27300 | 8400 | Punching | 16600 | Double Shielded (Non-Contact Type) | C3 | |
1,329 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 55 | 90 | 18 | 35300 | 7600 | Punching | 21200 | Open Type | CN (usually) | |
1,522 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 55 | 90 | 18 | 35300 | 7600 | Punching | 21200 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,489 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 60 | 95 | 18 | 36800 | 7100 | Punching | 23200 | Open Type | CN (usually) | |
1,366 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 80 | 16 | 27300 | 8400 | Punching | 16600 | Double Shield (Non-Contact) | CN (usually) | |
1,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 60 | 95 | 18 | 36800 | 7100 | Punching | 23200 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,778 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 65 | 100 | 18 | 38100 | 6600 | Punching | 25200 | Open Type | CN (usually) | |
1,985 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 65 | 100 | 18 | 38100 | 6600 | Punching | 25200 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,981 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 70 | 110 | 20 | 47600 | 6100 | Punching | 30900 | Open Type | CN (usually) | |
2,262 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 75 | 115 | 20 | 49400 | 5700 | Punching | 33500 | Open Type | CN (usually) | |
2,584 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 75 | 115 | 20 | 49400 | 5700 | Punching | 33500 | Double Shielded (Non-Contact Type) | CN (usually) | |
2,660 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 80 | 125 | 22 | 59500 | 5300 | Punching | 39800 | Open Type | CN (usually) | |
3,026 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 80 | 125 | 22 | 59500 | 5300 | Punching | 39800 | Double Shielded (Non-Contact Type) | CN (usually) | |
3,116 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 85 | 130 | 22 | 61800 | 5000 | Punching | 43100 | Open Type | CN (usually) | |
3,583 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Double Shielded | Flat | 85 | 130 | 22 | 61800 | 5000 | Punching | 43100 | Double Shielded (Non-Contact Type) | CN (usually) | |
3,639 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 90 | 140 | 24 | 72800 | 4700 | Punching | 49700 | Open Type | CN (usually) | |
4,183 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 90 | 140 | 24 | 72800 | 4700 | Punching | 49700 | Double Shielded (Non-Contact Type) | CN (usually) | |
4,329 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 95 | 145 | 24 | 75500 | 4400 | Punching | 53900 | Open Type | CN (usually) | |
4,971 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 95 | 145 | 24 | 75500 | 4400 | Punching | 53900 | Double Shielded (Non-Contact Type) | CN (usually) | |
1,704 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 90 | 18 | 35300 | 4300 | Punching | 21200 | Double Sealed (Contact Type) | CN (usually) | |
1,704 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 55 | 90 | 18 | 35300 | 7600 | Punching | 21200 | Double Shield (Non-Contact) | CN (usually) | |
1,907 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 95 | 18 | 36800 | 4000 | Punching | 23200 | Double Sealed (Contact Type) | CN (usually) | |
1,907 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 60 | 95 | 18 | 36800 | 7100 | Punching | 23200 | Double Shield (Non-Contact) | CN (usually) | |
2,196 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 65 | 100 | 18 | 38100 | 3700 | Punching | 25200 | Double Sealed (Contact Type) | CN (usually) | |
2,196 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 65 | 100 | 18 | 38100 | 6600 | Punching | 25200 | Double Shield (Non-Contact) | CN (usually) | |
2,501 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 70 | 110 | 20 | 47600 | 3500 | Punching | 30900 | Double Sealed (Contact Type) | CN (usually) | |
2,501 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 70 | 110 | 20 | 47600 | 6100 | Punching | 30900 | Double Shield (Non-Contact) | CN (usually) | |
2,884 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 75 | 115 | 20 | 49400 | 3300 | Punching | 33500 | Double Sealed (Contact Type) | CN (usually) | |
3,420 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 80 | 125 | 22 | 59500 | 3100 | Punching | 39800 | Double Sealed (Contact Type) | CN (usually) | |
4,050 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 85 | 130 | 22 | 61800 | 2900 | Punching | 43100 | Double Sealed (Contact Type) | CN (usually) | |
4,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 90 | 140 | 24 | 72800 | 2700 | Punching | 49700 | Double Sealed (Contact Type) | CN (usually) | |
5,614 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 95 | 145 | 24 | 75500 | 2500 | Punching | 53900 | Double Sealed (Contact Type) | CN (usually) | |
4,929 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 100 | 150 | 24 | 75200 | 4300 | Punching | 54200 | Open Type | CN (usually) | |
5,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 100 | 150 | 24 | 75200 | 4300 | Punching | 54200 | Double Shielded (Non-Contact Type) | CN (usually) | |
7,071 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 105 | 160 | 26 | 90400 | 4000 | Punching | 65800 | Open Type | CN (usually) | |
8,143 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 105 | 160 | 26 | 90400 | 4000 | Punching | 65800 | Double Shielded (Non-Contact Type) | CN (usually) | |
9,086 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 110 | 170 | 28 | 103000 | 3800 | Punching | 73000 | Open Type | CN (usually) | |
6,429 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Rubber Sealed | Flat | 100 | 150 | 24 | 75200 | 2500 | Punching | 54200 | Double Sealed (Contact Type) | CN (usually) | |
10,457 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Double Shielded | Flat | 110 | 170 | 28 | 103000 | 3800 | Punching | 73000 | Double Shielded (Non-Contact Type) | CN (usually) | |
9,943 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Open] Open Type | Flat | 120 | 180 | 28 | 106000 | 3600 | Punching | 79300 | Open Type | CN (usually) |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | Steel | Precision (JIS) | Grade 0 |
---|---|---|---|---|---|
Specifications, Environment | Standard | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | Rolling Element Material | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy