(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· Can support axial load in one direction.
· However, this product has almost no capacity to bear radial loads and is not suitable for applications involving high-speed rotation.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. (Ø) | O.D. (Ø) | Width (mm) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Dynamic Load (Ca) (N) | Basic Load Rating: Static Load (Coa) (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
643 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | 28 | 9 | 6100 | Resin Forming | 13200 | 15400 | |
649 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 17 | 30 | 9 | 6100 | Resin Forming | 13500 | 18200 | |
663 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 35 | 10 | 5100 | Resin Forming | 17800 | 24700 | |
707 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 42 | 11 | 4400 | Resin Forming | 24400 | 37200 | |
770 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 47 | 11 | 4300 | Resin Forming | 25500 | 42200 | |
818 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 52 | 12 | 3900 | Resin Forming | 25500 | 47200 | |
1,076 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 45 | 65 | 14 | 3200 | Punching | 34800 | 69100 | |
1,187 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 70 | 14 | 3100 | Punching | 35900 | 75400 | |
1,389 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 55 | 78 | 16 | 2800 | Punching | 43500 | 93100 | |
1,607 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 85 | 17 | 2600 | Punching | 51800 | 113000 | |
1,732 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 65 | 90 | 18 | 2400 | Punching | 52100 | 117000 | |
1,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 70 | 95 | 18 | 2300 | Punching | 53800 | 127000 | |
2,123 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 75 | 100 | 19 | 2200 | Punching | 55500 | 136000 | |
2,382 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 105 | 19 | 2100 | Punching | 55800 | 141000 | |
2,625 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 85 | 110 | 19 | 2100 | Punching | 57400 | 150000 | |
3,056 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 90 | 120 | 22 | 1900 | Punching | 74600 | 190000 | |
4,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 100 | 135 | 25 | 1600 | Punching | 106000 | 268000 | |
8,314 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 110 | 145 | 25 | 1600 | Punching | 109000 | 288000 | |
10,800 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 120 | 155 | 25 | 1500 | Punching | 111000 | 305000 | |
12,386 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 130 | 170 | 30 | 1300 | Punching | 130000 | 350000 | |
15,643 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 140 | 180 | 31 | 1200 | Punching | 133000 | 375000 | |
22,114 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 150 | 190 | 31 | 1200 | Punching | 137000 | 400000 | |
28,286 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 160 | 200 | 31 | 1200 | Punching | 140000 | 425000 | |
30,900 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 170 | 215 | 34 | 1100 | Momi removing | 168000 | 510000 | |
33,043 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 180 | 225 | 34 | 1000 | Momi removing | 168000 | 525000 | |
37,971 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 190 | 240 | 37 | 970 | Momi removing | 213000 | 655000 | |
47,571 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 200 | 250 | 37 | 940 | Momi removing | 215000 | 675000 | |
56,571 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 220 | 270 | 37 | 880 | Momi removing | 221000 | 740000 | |
70,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 240 | 300 | 45 | 750 | Momi removing | 301000 | 1020000 | |
105,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 280 | 350 | 53 | 640 | Momi removing | 411000 | 1430000 | |
721 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 26 | 11 | 5700 | Resin Forming | 15800 | 17100 | |
736 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 28 | 11 | 5400 | Resin Forming | 16500 | 19000 | |
755 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 32 | 12 | 4900 | Resin Forming | 20800 | 24800 | |
798 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 17 | 35 | 12 | 4900 | Resin Forming | 21500 | 27300 | |
822 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | 40 | 14 | 3900 | Resin Forming | 27900 | 37700 | |
923 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 47 | 15 | 3600 | Resin Forming | 34600 | 50400 | |
1,010 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 52 | 16 | 3400 | Resin Forming | 36700 | 58200 | |
1,238 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 62 | 18 | 2900 | Resin Forming | 48900 | 78200 | |
1,394 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 68 | 19 | 2700 | Punching | 58700 | 98300 | |
1,531 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 45 | 73 | 20 | 2600 | Punching | 59700 | 105000 | |
1,718 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 78 | 22 | 2300 | Punching | 60600 | 111000 | |
2,154 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 55 | 90 | 25 | 2100 | Punching | 86700 | 159000 | |
2,408 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 95 | 26 | 1900 | Punching | 92000 | 179000 | |
2,721 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 65 | 100 | 27 | 1900 | Punching | 93600 | 189000 | |
2,906 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 70 | 105 | 27 | 1800 | Punching | 95200 | 199000 | |
3,261 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 75 | 110 | 27 | 1800 | Punching | 96700 | 209000 | |
3,617 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 115 | 28 | 1700 | Punching | 98100 | 218000 | |
4,671 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 85 | 125 | 31 | 1500 | Punching | 119000 | 264000 | |
5,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 90 | 135 | 35 | 1400 | Punching | 146000 | 326000 | |
7,800 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 100 | 150 | 38 | 1200 | Punching | 183000 | 410000 | |
11,529 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 110 | 160 | 38 | 1200 | Punching | 191000 | 450000 | |
14,100 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 120 | 170 | 39 | 1100 | Punching | 192000 | 470000 | |
18,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 130 | 190 | 45 | 970 | Momi removing | 254000 | 620000 | |
21,300 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 140 | 200 | 46 | 940 | Momi removing | 234000 | 650000 | |
32,100 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 150 | 215 | 50 | 840 | Momi removing | 266000 | 652000 | |
36,943 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 160 | 225 | 51 | 810 | Momi removing | 279000 | 718000 | |
44,143 VND | 1 Piece(s) | Available | 13 Day(s) or more | 10 | 170 | 240 | 55 | 750 | Momi removing | 326000 | 834000 | |
47,143 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 180 | 250 | 56 | 710 | Momi removing | 332000 | 874000 | |
58,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 190 | 270 | 62 | 650 | Momi removing | 385000 | 1060000 | |
69,857 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 200 | 280 | 62 | 620 | Momi removing | 392000 | 1110000 | |
87,429 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 220 | 300 | 63 | 580 | Momi removing | 428000 | 1310000 | |
120,429 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 240 | 340 | 78 | 520 | Momi removing | 553000 | 1800000 | |
1,238 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 52 | 18 | 3100 | Punching | 44700 | 61400 | |
1,397 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 60 | 21 | 2700 | Punching | 53500 | 78700 | |
1,680 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 68 | 24 | 2400 | Punching | 69300 | 105000 | |
1,994 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | 78 | 26 | 2100 | Punching | 86600 | 135000 | |
2,314 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 45 | 85 | 28 | 1900 | Punching | 100000 | 163000 | |
2,970 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | 95 | 31 | 1800 | Punching | 121000 | 202000 | |
3,831 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 55 | 105 | 35 | 1600 | Punching | 149000 | 246000 | |
4,586 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 60 | 110 | 35 | 1500 | Punching | 154000 | 267000 | |
5,829 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 65 | 115 | 36 | 1400 | Punching | 159000 | 287000 | |
6,986 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 70 | 125 | 40 | 1300 | Momi removing | 167000 | 291000 | |
8,400 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 75 | 135 | 44 | 1200 | Momi removing | 192000 | 339000 | |
9,171 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 80 | 140 | 44 | 1200 | Momi removing | 200000 | 368000 | |
11,143 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 85 | 150 | 49 | 1100 | Momi removing | 232000 | 419000 | |
12,814 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 90 | 155 | 50 | 1000 | Momi removing | 242000 | 454000 | |
16,371 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 100 | 170 | 55 | 940 | Momi removing | 296000 | 595000 | |
28,843 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 110 | 190 | 63 | 810 | Momi removing | 334000 | 704000 | |
37,586 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 120 | 210 | 70 | 710 | Momi removing | 389000 | 869000 | |
49,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 130 | 225 | 75 | 650 | Momi removing | 413000 | 958000 | |
57,429 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 140 | 240 | 80 | 620 | Momi removing | 458000 | 1130000 | |
68,571 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 150 | 250 | 80 | 580 | Momi removing | 451000 | 1130000 | |
86,571 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 160 | 270 | 87 | 550 | Momi removing | 512000 | 1340000 | |
94,714 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 170 | 280 | 87 | 520 | Momi removing | 579000 | 1570000 | |
112,286 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 180 | 300 | 95 | 490 | Momi removing | 578000 | 1580000 | |
147,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 190 | 320 | 105 | 440 | Momi removing | 679000 | 1950000 | |
219,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 200 | 340 | 110 | 420 | Momi removing | 745000 | 2220000 | |
2,236 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 70 | 28 | 2200 | Punching | 91000 | 126000 | |
2,795 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | 80 | 32 | 1900 | Punching | 109000 | 155000 | |
13,286 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 60 | 130 | 51 | 1100 | Punching | 267000 | 437000 |
Loading...Tải…
Raceway Ring Shape | Thrust Ball | Inner/Outer Ring Material | Steel | Outer Ring Type | Flat |
---|---|---|---|---|---|
Precision (JIS) | Grade 0 | Specifications, Environment | Standard | Load Direction | Thrust |
Number of Raceway Ring Rows | Single Row | Size Standards | Metric System | Rolling Element Material | Steel |
Mounting Seat | Flat Surface Washer Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy