(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Spline Shaft Overall Length L (mm) |
---|---|---|---|---|---|
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 37 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 38 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 39 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 40 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 41 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 42 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 43 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 44 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 45 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 46 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 47 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 48 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 49 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 50 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 51 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 52 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 53 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 54 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 55 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 56 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 57 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 58 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 59 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 60 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 61 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 62 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 63 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 64 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 65 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 66 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 67 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 68 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 69 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 70 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 71 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 72 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 73 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 74 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 75 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 76 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 77 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 78 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 79 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 80 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 81 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 82 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 83 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 84 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 85 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 86 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 87 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 88 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 89 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 90 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 91 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 92 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 93 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 94 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 95 | |
20,641 VND | 1 Piece(s) | Available | 14 Day(s) | 96 |
Loading...Tải…
Nut Type | Cylindrical | Type | Solid Core | Spline Shaft Outer Dia. D(Ø) | 12 |
---|---|---|---|---|---|
Material | SUJ2 | Number of Nuts(pc(s).) | 1 | Nut Length | 36 |
Nut Outer Dia. D1(Ø) | 24 | Accuracy Grade | Normal grade | Basic Load Rating: Dynamic Load(N) | 3528 |
Basic Load Rating: Static Load (N)(N) | 5782 | Allowable Torque(N•m) | T : 5.88/To : 10.78 | Tolerance of outer diameter(mm) | 0-0.013 |
Key Seat Size W(mm) | 3 | Key Seat Size Tolerance | +0.0140 | Key Seat Size t(mm) | 1.5 |
Key Seat Size ℓ(mm) | 15 | Shaft Diameter Tolerance(mm) | 0-0.018 | Basic static rated torque(Nm) | 10.78 |
Basic static rated moment (1 nut)(Nm) | 19.20 | Basic static rated moment (2 nuts)(Nm) | 135.24 | Spline outer shell(g) | 44 |
Spline shaft(g/100mm) | 87.5 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy