(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Spline Shaft Outer Dia. D (Ø) | Nut Length | Nut Outer Dia. D1 (Ø) | Spline Shaft Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Torque (N•m) | Tolerance of outer diameter (mm) | L2 (mm) | Basic static rated torque (Nm) | Basic static rated moment (1 nut) (Nm) | Basic static rated moment (2 nuts) (Nm) | Spline outer shell (g) | Spline shaft (g/100mm) | pcd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,795 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 27 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,795 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 28 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,795 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 29 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,795 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 30 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,795 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 31 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 32 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 33 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 34 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 35 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 36 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 37 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 38 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 39 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 40 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 41 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 42 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 43 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 44 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 45 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 46 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 47 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 48 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 49 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 50 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 51 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 52 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 53 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 54 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 55 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 56 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 57 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 58 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 59 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 60 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 61 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 62 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 63 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 64 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 65 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 66 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 67 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 68 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 69 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 70 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 71 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 72 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 73 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 74 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 75 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 76 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 77 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 78 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 79 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 80 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 81 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 82 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 83 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 84 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 85 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 | |
22,810 VND | 1 Piece(s) | Available | 14 Day(s) | 5 | 26 | 10 | 86 | 882 | 1176 | T : 2.646/ To : 3.528 | 0-0.009 | 17.4 | 3.528 | 3.136 | 19.60 | 12 | 14.9 | 17 |
Loading...Tải…
Nut Type | Flange Type | Type | Solid Core | Material | SUJ2 |
---|---|---|---|---|---|
Number of Nuts(pc(s).) | 1 | Accuracy Grade | Normal grade | T | 2.7 |
d1 | 3.4 | E | 7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy