(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Spline Shaft Outer Dia. D (Ø) | Nut Overall Length L1 (mm) | Nut Outer Dia. D1 (Ø) | Spline Shaft Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Torque (N•m) | Tolerance of outer diameter (mm) | L2 (mm) | Shaft Diameter Tolerance (mm) | Basic static rated torque (Nm) | Basic static rated moment (1 nut) (Nm) | Basic static rated moment (2 nuts) (Nm) | Spline outer shell (g) | Spline shaft (g/100mm) | d | T | pcd | d1 | B | E | d1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 38 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 39 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 40 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 41 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 42 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 43 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 44 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 45 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 46 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 47 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 48 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 49 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 50 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 51 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 52 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 53 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 54 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 55 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 56 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 57 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 58 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 59 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 60 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 61 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 62 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 63 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 64 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 65 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 66 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 67 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 68 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 69 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 70 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 71 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 72 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 73 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 74 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 75 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 76 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 77 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 78 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 79 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 80 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 81 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 82 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 83 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 84 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 85 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 86 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 87 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 88 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 89 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 90 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 91 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 92 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 93 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 94 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 95 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 96 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 | |
26,843 VND | 1 Piece(s) | Available | 14 Day(s) | 15 | 28 | 15 | 97 | 1764 | 2450 | 8.33 | 0-0.011 | 26.6 | 0-0.015 | 11.76 | 9.80 | 56.84 | 34.1 | 39 | 8 | 3.8 | 22 | 3.4 | 22 | 9 | 3.4 |
Loading...Tải…
Nut Type | Flange Type | Type | Solid Core | Number of Nuts(pc(s).) | 1 |
---|---|---|---|---|---|
Nut Length | Long | Accuracy Grade | Normal grade | Ball Recirculating Type | Single |
Spline shaft end machining | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy