(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Angular contact ball bearings are suitable for applications which require high accuracy and good high-speed performance. This type of bearing is designed to carry a combined load. The smaller the contact angle, the better the high speed rotation, and the larger the contact angle, the greater the axial load capacity.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Precision (JIS) | I.D. (Ø) | O.D. (Ø) | Width (mm) | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Preload | Contact angle (Degree) | Combination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
927 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 10 | 26 | 8 | 6250 | 34000 | Momi removing | 2350 | - | 30° | - | |
1,648 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 12 | 28 | 8 | 7250 | 40000 | Momi removing | 2950 | Light Preload | 15° | - | |
1,076 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Grade 0 | 15 | 32 | 9 | 7650 | 26000 | Momi removing | 3450 | - | 30° | - | |
1,879 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 15 | 32 | 9 | 7650 | 26000 | Momi removing | 3450 | Light Preload | 30° | - | |
2,686 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | |
1,879 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | |
5,571 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | Combination of two pieces | |
1,098 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Grade 0 | 17 | 35 | 10 | 8400 | 23000 | Momi removing | 4150 | - | 30° | - | |
1,929 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 17 | 35 | 10 | 8400 | 23000 | Momi removing | 4150 | Light Preload | 30° | - | |
1,929 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 17 | 35 | 10 | 9150 | 31000 | Momi removing | 4450 | Light Preload | 15° | - | |
1,248 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Grade 0 | 20 | 42 | 12 | 12900 | 19000 | Momi removing | 6100 | - | 30° | - | |
2,132 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 20 | 42 | 12 | 12900 | 19000 | Momi removing | 6100 | Light Preload | 30° | - | |
1,394 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Grade 0 | 25 | 47 | 12 | 14100 | 17000 | Momi removing | 7400 | - | 30° | - | |
2,338 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 25 | 47 | 12 | 14100 | 17000 | Momi removing | 7400 | Light Preload | 30° | - | |
3,493 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 25 | 47 | 12 | 15400 | 23000 | Momi removing | 8000 | Light Preload | 15° | - | |
7,329 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 25 | 47 | 12 | 15400 | 23000 | Momi removing | 8000 | Light Preload | 15° | Combination of two pieces | |
1,526 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Grade 0 | 30 | 55 | 13 | 18200 | 14000 | Momi removing | 10100 | - | 30° | - | |
2,566 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 30 | 55 | 13 | 18200 | 14000 | Momi removing | 10100 | Light Preload | 30° | - | |
3,844 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | |
2,566 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | |
8,057 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | Combination of two pieces | |
1,620 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 35 | 62 | 14 | 21900 | 12000 | Momi removing | 12600 | - | 30° | - | |
2,742 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 35 | 62 | 14 | 21900 | 12000 | Momi removing | 12600 | Light Preload | 30° | - | |
4,114 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 35 | 62 | 14 | 23900 | 17000 | Momi removing | 13700 | Light Preload | 15° | - | |
1,950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 40 | 68 | 15 | 23400 | 11000 | Momi removing | 14600 | - | 30° | - | |
3,403 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 40 | 68 | 15 | 23400 | 11000 | Momi removing | 14600 | Light Preload | 30° | - | |
3,403 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 40 | 68 | 15 | 25700 | 15000 | Momi removing | 15900 | Light Preload | 15° | - | |
10,671 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 40 | 68 | 15 | 25700 | 15000 | Momi removing | 15900 | Light Preload | 15° | Combination of two pieces | |
2,318 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 45 | 75 | 16 | 27800 | 10000 | Momi removing | 17700 | - | 30° | - | |
6,429 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 45 | 75 | 16 | 30500 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | |
4,457 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 45 | 75 | 16 | 30500 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | |
2,647 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 50 | 80 | 16 | 29500 | 9200 | Momi removing | 20100 | - | 30° | - | |
7,457 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 29500 | 9200 | Momi removing | 20100 | Light Preload | 30° | - | |
7,457 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | |
5,143 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | |
15,643 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | Combination of two pieces | |
3,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 55 | 90 | 18 | 38900 | 8300 | Momi removing | 26300 | - | 30° | - | |
6,043 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 55 | 90 | 18 | 42600 | 11000 | Momi removing | 28600 | Light Preload | 15° | - | |
19,414 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 55 | 90 | 18 | 42600 | 11000 | Momi removing | 28600 | Light Preload | 15° | Combination of two pieces | |
3,574 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 60 | 95 | 18 | 39900 | 7700 | Momi removing | 28100 | - | 30° | - | |
10,629 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 60 | 95 | 18 | 43800 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | |
7,114 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 60 | 95 | 18 | 43800 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | |
4,500 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 65 | 100 | 18 | 42100 | 7200 | Momi removing | 31400 | - | 30° | - | |
8,829 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 65 | 100 | 18 | 46300 | 10000 | Momi removing | 34300 | Light Preload | 15° | - | |
5,057 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 70 | 110 | 20 | 53300 | 6600 | Momi removing | 39400 | - | 30° | - | |
14,700 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 70 | 110 | 20 | 53300 | 6600 | Momi removing | 39400 | Light Preload | 30° | - | |
14,700 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 70 | 110 | 20 | 58600 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | |
10,029 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 70 | 110 | 20 | 58600 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | |
5,614 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 0 | 75 | 115 | 20 | 54600 | 6300 | Momi removing | 41700 | - | 30° | - | |
11,014 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 75 | 115 | 20 | 60100 | 8700 | Momi removing | 45600 | Light Preload | 15° | - | |
6,686 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 80 | 125 | 22 | 66700 | 5800 | Momi removing | 50600 | - | 30° | - | |
20,014 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 80 | 125 | 22 | 66700 | 5800 | Momi removing | 50600 | Light Preload | 30° | - | |
20,014 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 80 | 125 | 22 | 73300 | 8000 | Momi removing | 55300 | Light Preload | 15° | - | |
7,843 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 85 | 130 | 22 | 68200 | 5500 | Momi removing | 53700 | - | 30° | - | |
15,600 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 85 | 130 | 22 | 68200 | 5500 | Momi removing | 53700 | Light Preload | 30° | - | |
9,000 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 90 | 140 | 24 | 81500 | 5100 | Momi removing | 63300 | - | 30° | - | |
26,700 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 4 | 90 | 140 | 24 | 81500 | 5100 | Momi removing | 63300 | Light Preload | 30° | - | |
10,243 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 95 | 145 | 24 | 83300 | 4800 | Momi removing | 67100 | - | 30° | - | |
11,914 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Grade 0 | 100 | 150 | 24 | 85500 | 4700 | Momi removing | 70600 | - | 30° | - | |
23,443 VND | 1 Piece(s) | Available | 89 Day(s) or more | 10 | Grade 5 | 100 | 150 | 24 | 94200 | 6500 | Momi removing | 77200 | Light Preload | 15° | - |
Loading...Tải…
Raceway Ring Shape | Angular Contact Ball (Single Row) | Inner/Outer Ring Material | Steel | Outer Ring Type | Flat |
---|---|---|---|---|---|
Specifications, Environment | Standard / For high Speed | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
Size Standards | Metric System | Rolling Element Material | Steel | Clearance sign | CN (usually) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy