(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft diameter (Ø) | Bearing Grade | Axis height (mm) | Thickness (mm) | Width (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Opposite product model number (fixed side <=> support side) | Degree of Protection | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,065 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | P0-C7 | 17 | 23 | 52 | - | - | BSGF-6 | P0-C7 | 230 | |
4,320 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | P0-C7 | 17 | 23 | 52 | - | - | BSGF-8 | P0-C7 | 230 | |
5,355 VND | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | P0-C7 | 22 | 25 | 60 | 6370 | 2744 | BSGF-10 | P0-C7 | 360 | |
6,783 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | P5 | 22 | 25 | 60 | 6370 | 2744 | BSGF-10 | C5 | 360 | |
5,015 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | C8 | 25 | 25 | 60 | 6860 | 3038 | BSGF-12 | C8 | 390 | |
5,511 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | P0-C7 | 25 | 25 | 60 | 6860 | 3038 | BSGF-12 | P0-C7 | 390 | |
6,866 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | P5 | 25 | 25 | 60 | 6860 | 3038 | BSGF-12 | C5 | 390 | |
5,743 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | C8 | 28 | 27 | 70 | 7350 | 3430 | BSGF-15 | C8 | 530 | |
6,069 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | P0-C7 | 28 | 27 | 70 | 7350 | 3430 | BSGF-15 | P0-C7 | 530 | |
7,788 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | P5 | 28 | 27 | 70 | 7350 | 3430 | BSGF-15 | C5 | 530 | |
6,760 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 17 | C8 | 39 | 35 | 86 | 12740 | 5782 | BSGF-17 | C8 | 1270 | |
6,965 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 17 | P0-C7 | 39 | 35 | 86 | 12740 | 5782 | BSGF-17 | P0-C7 | 1270 | |
10,634 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 17 | P5 | 39 | 35 | 86 | 12740 | 5782 | BSGF-17 | C5 | 1270 | |
6,954 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | C8 | 34 | 35 | 88 | 15778 | 8232 | BSGF-20 | C8 | 1650 | |
6,965 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | P0-C7 | 34 | 35 | 88 | 15778 | 8232 | BSGF-20 | P0-C7 | 1650 | |
12,058 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | P5 | 34 | 35 | 88 | 15778 | 8232 | BSGF-20 | C5 | 1650 | |
9,063 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | C8 | 48 | 42 | 106 | 19208 | 9898 | BSGF-25 | C8 | 2310 | |
9,206 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | P0-C7 | 48 | 42 | 106 | 19208 | 9898 | BSGF-25 | P0-C7 | 2310 | |
14,151 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | P5 | 48 | 42 | 106 | 19208 | 9898 | BSGF-25 | C5 | 2310 | |
10,631 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | C8 | 51 | 45 | 128 | 26754 | 13132 | BSGF-30 | C8 | 3330 | |
12,694 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | P5 | 51 | 45 | 128 | 26754 | 13132 | BSGF-30 | C5 | 3330 | |
13,059 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | C8 | 52 | 50 | 140 | 34888 | 18032 | BSGF-35 | C8 | 4380 | |
13,723 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | P0-C7 | 52 | 50 | 140 | 34888 | 18032 | BSGF-35 | P0-C7 | 4380 | |
15,678 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | C8 | 60 | 61 | 160 | 41650 | 22442 | BSGF-40 | C8 | 6670 | |
16,407 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | P0-C7 | 60 | 61 | 160 | 41650 | 22442 | BSGF-40 | P0-C7 | 6670 | |
22,348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | P5 | 60 | 61 | 160 | 41650 | 22442 | BSGF-40 | C5 | 6670 | |
4,868 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | C8 | 22 | 25 | 60 | 6370 | 2744 | BSGF-10 | C8 | 360 | |
11,794 VND | 1 Piece(s) | Available | 33 Day(s) or more | 10 | 30 | P0-C7 | 51 | 45 | 128 | 26754 | 13132 | BSGF-30 | P0-C7 | 3330 | |
17,910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | P5 | 52 | 50 | 140 | 34888 | 18032 | BSGF-35 | C5 | 4380 |
Loading...Tải…
Type | Fixed Side | Shape | Square type | Mounting Method | With Chamfer Mounting |
---|---|---|---|---|---|
Bearing Type | Radial bearing single / Radial bearing double | Surface Treatment | Black Oxide Coating | Support Material | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy