(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Piping alignment. A countermeasure against earthquakes and ground subsidence. Absorbs thermal displacement of piping.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Practical Bending Radius (mm) | Bore diameter | Full Length (mm) |
---|---|---|---|---|---|---|---|---|
3,303 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 1000 | |
2,073 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 300 | |
2,409 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 400 | |
2,602 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 500 | |
2,746 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 600 | |
3,109 VND | 1 Piece(s) | Available | 11 Day(s) or more | 13.4 | 40 | 15A | 800 | |
4,420 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 1000 | |
2,360 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 300 | |
2,795 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 400 | |
2,844 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 500 | |
3,206 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 600 | |
3,837 VND | 1 Piece(s) | Available | 11 Day(s) or more | 19.1 | 50 | 20A | 800 | |
5,391 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 1000 | |
2,844 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 300 | |
3,303 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 400 | |
3,351 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 500 | |
4,080 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 600 | |
4,760 VND | 1 Piece(s) | Available | 11 Day(s) or more | 25.4 | 90 | 25A | 800 | |
6,606 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 1000 | |
3,303 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 300 | |
4,080 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 400 | |
4,177 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 500 | |
5,003 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 600 | |
5,974 VND | 1 Piece(s) | Available | 11 Day(s) or more | 32.9 | 90 | 32A | 800 | |
8,306 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 1000 | |
3,546 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 300 | |
4,371 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 400 | |
4,760 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 500 | |
6,071 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 600 | |
7,189 VND | 1 Piece(s) | Available | 11 Day(s) or more | 39.3 | 110 | 40A | 800 | |
10,200 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 1000 | |
4,420 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 300 | |
5,391 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 400 | |
5,877 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 500 | |
7,091 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 600 | |
8,549 VND | 1 Piece(s) | Available | 11 Day(s) or more | 51.8 | 170 | 50A | 800 | |
12,531 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 1000 | |
5,877 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 300 | |
6,946 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 400 | |
7,431 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 500 | |
8,791 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 600 | |
10,977 VND | 1 Piece(s) | Available | 11 Day(s) or more | 61.5 | 200 | 65A | 800 | |
17,389 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 220 | 80A | 1000 | |
7,820 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 170 | 80A | 300 | |
9,083 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 220 | 80A | 400 | |
10,589 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 220 | 80A | 500 | |
11,900 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 220 | 80A | 600 | |
14,669 VND | 1 Piece(s) | Available | 11 Day(s) or more | 76.5 | 220 | 80A | 800 | |
19,914 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 1000 | |
9,666 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 300 | |
11,754 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 400 | |
12,774 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 500 | |
14,620 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 600 | |
17,631 VND | 1 Piece(s) | Available | 11 Day(s) or more | 101 | 280 | 100A | 800 |
Loading...Tải…
Type | Flexible Hoses | Hose Material | Stainless Steel (SUS304) | Applicable Fluid | Steam / Water |
---|---|---|---|---|---|
Connecting Part Type | Flange | Max. Operating Pressure(MPa) | 1 | Braid | No |
Connecting Part Material | SS400 | Normal Operating Pressure(MPa) | 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy