(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The four row circular arc structure has excellent self-alignment and can be easily mounted.
Does not demand much accuracy on the mounting surface.
A linear motion guide with high performance, high rigidity, and can withstand high loads.
[Features]
· The design structure with the 45° contact point and four row circular arc grooves allow the HG series to have self-alignment capability that can absorb the mounting error caused by ball elastic deformation or contact point movement. Capable of obtaining a high accuracy, smooth linear motion.
· The production process is strictly controlled, which makes it possible to maintain the dimensions within set standards. Additionally, a ball retainer has been installed to prevent the ball from falling out, which provides compatibility between the rail and block and allows for separate control.
· Incurs the same load in four directions (up, down, left, right). The pressurization can be increased as necessary to increase the rigidity.
Part Number |
---|
HGH15CA[1,2,3,4,5,6,7,8,9]R[68-1950/1]Z0H |
HGH20CA[1,2,3,4,5,6,7,8,9]R[91-1950/1]Z0H |
HGH20HA[1,2,3,4,5,6,7,8,9]R[106-1950/1]Z0H |
HGH25CA[1,2,3,4,5,6,7,8,9]R[97-1950/1]Z0H |
HGH25HA[1,2,3,4,5,6,7,8,9]R[118-1950/1]Z0H |
HGH30CA[1,2,3,4,5,6,7,8,9]R[111-1950/1]Z0H |
HGH30HA[1,2,3,4,5,6,7,8,9]R[134-1950/1]Z0H |
HGH35CA[1,2,3,4,5,6,7,8,9]R[126-1950/1]Z0H |
HGH35HA[1,2,3,4,5,6,7,8,9]R[152-1950/1]Z0H |
HGW15CA[1,2,3,4,5,6,7,8,9]R[68-1950/1]Z0H |
HGW15CB[1,2,3,4,5,6,7,8,9]R[68-1950/1]Z0H |
HGW15CC[1,2,3,4,5,6,7,8,9]R[68-1950/1]Z0H |
HGW20CA[1,2,3,4,5,6,7,8,9]R[91-1950/1]Z0H |
HGW20CB[1,2,3,4,5,6,7,8,9]R[91-1950/1]Z0H |
HGW20CC[1,2,3,4,5,6,7,8,9]R[91-1950/1]Z0H |
HGW20HA[1,2,3,4,5,6,7,8,9]R[106-1950/1]Z0H |
HGW20HB[1,2,3,4,5,6,7,8,9]R[106-1950/1]Z0H |
HGW20HC[1,2,3,4,5,6,7,8,9]R[106-1950/1]Z0H |
HGW25CA[1,2,3,4,5,6,7,8,9]R[97-1950/1]Z0H |
HGW25CB[1,2,3,4,5,6,7,8,9]R[97-1950/1]Z0H |
HGW25CC[1,2,3,4,5,6,7,8,9]R[97-1950/1]Z0H |
HGW25HA[1,2,3,4,5,6,7,8,9]R[118-1950/1]Z0H |
HGW25HB[1,2,3,4,5,6,7,8,9]R[118-1950/1]Z0H |
HGW25HC[1,2,3,4,5,6,7,8,9]R[118-1950/1]Z0H |
HGW30CA[1,2,3,4,5,6,7,8,9]R[111-1950/1]Z0H |
HGW30CB[1,2,3,4,5,6,7,8,9]R[111-1950/1]Z0H |
HGW30CC[1,2,3,4,5,6,7,8,9]R[111-1950/1]Z0H |
HGW30HA[1,2,3,4,5,6,7,8,9]R[134-1950/1]Z0H |
HGW30HB[1,2,3,4,5,6,7,8,9]R[134-1950/1]Z0H |
HGW30HC[1,2,3,4,5,6,7,8,9]R[134-1950/1]Z0H |
HGW35CA[1,2,3,4,5,6,7,8,9]R[126-1950/1]Z0H |
HGW35CB[1,2,3,4,5,6,7,8,9]R[126-1950/1]Z0H |
HGW35CC[1,2,3,4,5,6,7,8,9]R[126-1950/1]Z0H |
HGW35HA[1,2,3,4,5,6,7,8,9]R[152-1950/1]Z0H |
HGW35HB[1,2,3,4,5,6,7,8,9]R[152-1950/1]Z0H |
HGW35HC[1,2,3,4,5,6,7,8,9]R[152-1950/1]Z0H |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Dimension WR (mm) | Assembly Dimension H (mm) | Number of Blocks | Rail Length L (mm) | Preload | Accuracy | Nominal Part Number | Load Type | Block mounting | Rail mounting | Rail Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 15 | 28 | 1 ~ 9 | 68 ~ 1950 | Standard | High Grade | 15 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 20 | 30 | 1 ~ 9 | 91 ~ 1950 | Standard | High Grade | 20 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 20 | 30 | 1 ~ 9 | 106 ~ 1950 | Standard | High Grade | 20 | Ultra Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 23 | 40 | 1 ~ 2 | 97 ~ 1950 | - | - | 25 | Heavy Load | Tapped Holes | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 23 | 40 | 1 ~ 9 | 118 ~ 1950 | Standard | High Grade | 25 | Ultra Heavy Load | Tapped Holes | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 28 | 45 | 1 ~ 9 | 111 ~ 1950 | Standard | High Grade | 30 | Heavy Load | Tapped Holes | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 28 | 45 | 1 ~ 9 | 134 ~ 1950 | Standard | High Grade | 30 | Ultra Heavy Load | Tapped Holes | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 34 | 55 | 1 ~ 9 | 126 ~ 1950 | Standard | High Grade | 35 | Heavy Load | Tapped Holes | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Wide] Square | 34 | 55 | 1 ~ 9 | 152 ~ 1950 | Standard | High Grade | 35 | Ultra Heavy Load | Tapped Holes | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 15 | 24 | 1 ~ 9 | 68 ~ 1950 | Standard | High Grade | 15 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 15 | 24 | 1 ~ 9 | 68 ~ 1950 | Standard | High Grade | 15 | Heavy Load | Through Hole | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 15 | 24 | 1 ~ 9 | 68 ~ 1950 | Standard | High Grade | 15 | Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 91 ~ 1950 | Standard | High Grade | 20 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 91 ~ 1950 | Standard | High Grade | 20 | Heavy Load | Through Hole | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 91 ~ 1950 | Standard | High Grade | 20 | Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 106 ~ 1950 | Standard | High Grade | 20 | Ultra Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 106 ~ 1950 | Standard | High Grade | 20 | Ultra Heavy Load | Through Hole | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 1 ~ 9 | 106 ~ 1950 | Standard | High Grade | 20 | Ultra Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 97 ~ 1950 | Standard | High Grade | 25 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 97 ~ 1950 | Standard | High Grade | 25 | Heavy Load | Through Hole | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 97 ~ 1950 | Standard | High Grade | 25 | Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 118 ~ 1950 | Standard | High Grade | 25 | Ultra Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 118 ~ 1950 | - | - | 25 | Ultra Heavy Load | Through Hole | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 36 | 1 ~ 9 | 118 ~ 1950 | Standard | High Grade | 25 | Ultra Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 111 ~ 1950 | Standard | High Grade | 30 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 111 ~ 1950 | Standard | High Grade | 30 | Heavy Load | Through Hole | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 111 ~ 1950 | Standard | High Grade | 30 | Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 134 ~ 1950 | Standard | High Grade | 30 | Ultra Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 134 ~ 1950 | Standard | High Grade | 30 | Ultra Heavy Load | Through Hole | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 42 | 1 ~ 9 | 134 ~ 1950 | Standard | High Grade | 30 | Ultra Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 126 ~ 1950 | Standard | High Grade | 35 | Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 126 ~ 1950 | Standard | High Grade | 35 | Heavy Load | Through Hole | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 126 ~ 1950 | Standard | High Grade | 35 | Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 152 ~ 1950 | Standard | High Grade | 35 | Ultra Heavy Load | Tapped Holes | Through Hole | - | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 152 ~ 1950 | Standard | High Grade | 35 | Ultra Heavy Load | Through Hole | - | Through Hole | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 48 | 1 ~ 9 | 152 ~ 1950 | Standard | High Grade | 35 | Ultra Heavy Load | Tapped Through Hole (Upward and Downward Mounting) | - | Through Hole |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard | Ball Alignment | Standard |
---|---|---|---|---|---|
Retainer | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy