(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
- A simplified dowel pin that does not require high accuracy from its mating flat hole.
- The outward force of a spring keeps pieces in place. (Diameter of applicable hole is the same as its nominal diameter.)
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Length L (mm) | Outer Dia. (Max.) (mm) | Outer Dia. (Min.) (mm) | Qty. / Pack (piece) | JAN code | Ordering Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
463 VND | 1 Pack(s) | 182 Pieces Per Package 182 Pieces Per Package | Available | 7 Day(s) or more | 10 | 2.25 | 2.15 | 182 | 4989999083002 | 212-8241 | 16.16 (When 182 pcs.) | |
463 VND | 1 Pack(s) | 139 Pieces Per Package 139 Pieces Per Package | Available | 7 Day(s) or more | 12 | 2.25 | 2.15 | 139 | 4989999083019 | 212-8250 | 14.8 (When 139 pcs.) | |
463 VND | 1 Pack(s) | 120 Pieces Per Package 120 Pieces Per Package | Available | 7 Day(s) or more | 15 | 2.25 | 2.15 | 120 | 4989999083026 | 212-8268 | 17.05 (When 120 pcs.) | |
463 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Available | 7 Day(s) or more | 20 | 2.25 | 2.15 | 100 | 4989999083033 | 212-8276 | 17.76 (When 100 pcs.) | |
452 VND | 1 Pack(s) | 90 Pieces Per Package 90 Pieces Per Package | Available | 7 Day(s) or more | 10 | 3.25 | 3.15 | 90 | 4989999083040 | 212-8284 | 18.82 (When 90 pcs.) | |
452 VND | 1 Pack(s) | 90 Pieces Per Package 90 Pieces Per Package | Available | Same day | 12 | 3.25 | 3.15 | 90 | 4989999083057 | 212-8292 | 22.59 (When 90 pcs.) | |
463 VND | 1 Pack(s) | 87 Pieces Per Package 87 Pieces Per Package | Available | 7 Day(s) or more | 15 | 3.25 | 3.15 | 87 | 4989999083064 | 212-8306 | 29.11 (When 87 pcs.) | |
452 VND | 1 Pack(s) | 69 Pieces Per Package 69 Pieces Per Package | Available | Same day | 20 | 3.25 | 3.15 | 69 | 4989999083071 | 212-8314 | 28.87 (When 69 pcs.) | |
440 VND | 1 Pack(s) | 57 Pieces Per Package 57 Pieces Per Package | Available | 7 Day(s) or more | 25 | 3.25 | 3.15 | 57 | 4989999083088 | 212-8322 | 29.81 (When 57 pcs.) | |
452 VND | 1 Pack(s) | 51 Pieces Per Package 51 Pieces Per Package | Available | 7 Day(s) or more | 30 | 3.25 | 3.15 | 51 | 4989999083095 | 212-8331 | 24.1 (When 51 pcs.) | |
440 VND | 1 Pack(s) | 64 Pieces Per Package 64 Pieces Per Package | Available | 7 Day(s) or more | 12 | 4.4 | 4.2 | 64 | 4989999083101 | 212-8349 | 27.27 (When 64 pcs.) | |
463 VND | 1 Pack(s) | 73 Pieces Per Package 73 Pieces Per Package | Available | 7 Day(s) or more | 15 | 4.4 | 4.2 | 73 | 4989999083118 | 212-8357 | 41.47 (When 73 pcs.) | |
440 VND | 1 Pack(s) | 60 Pieces Per Package 60 Pieces Per Package | Available | 7 Day(s) or more | 20 | 4.4 | 4.2 | 60 | 4989999083125 | 212-8365 | 42.61 (When 60 pcs.) | |
440 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | Available | 7 Day(s) or more | 25 | 4.4 | 4.2 | 50 | 4989999083132 | 212-8373 | 44.39 (When 50 pcs.) | |
440 VND | 1 Pack(s) | 43 Pieces Per Package 43 Pieces Per Package | Available | 7 Day(s) or more | 30 | 4.4 | 4.2 | 43 | 4989999083149 | 212-8381 | 48.59 (When 43 pcs.) | |
463 VND | 1 Pack(s) | 38 Pieces Per Package 38 Pieces Per Package | Available | 7 Day(s) or more | 35 | 4.4 | 4.2 | 38 | 4989999083156 | 212-8390 | 48.56 (When 38 pcs.) | |
463 VND | 1 Pack(s) | 36 Pieces Per Package 36 Pieces Per Package | Available | 7 Day(s) or more | 40 | 4.4 | 4.2 | 36 | 4989999083163 | 212-8403 | 51.12 (When 36 pcs.) | |
463 VND | 1 Pack(s) | 54 Pieces Per Package 54 Pieces Per Package | Available | 7 Day(s) or more | 15 | 5.4 | 5.2 | 54 | 4989999083187 | 212-8853 | 47.99 (When 54 pcs.) | |
440 VND | 1 Pack(s) | 45 Pieces Per Package 45 Pieces Per Package | Available | 7 Day(s) or more | 20 | 5.4 | 5.2 | 45 | 4989999083194 | 212-8861 | 49.95 (When 45 pcs.) | |
463 VND | 1 Pack(s) | 37 Pieces Per Package 37 Pieces Per Package | Available | 7 Day(s) or more | 25 | 5.4 | 5.2 | 37 | 4989999083200 | 212-8896 | 51.35 (When 37 pcs.) | |
463 VND | 1 Pack(s) | 33 Pieces Per Package 33 Pieces Per Package | Available | 7 Day(s) or more | 30 | 5.4 | 5.2 | 33 | 4989999083217 | 212-8900 | 58.64 (When 33 pcs.) | |
440 VND | 1 Pack(s) | 28 Pieces Per Package 28 Pieces Per Package | Available | 7 Day(s) or more | 35 | 5.4 | 5.2 | 28 | 4989999083224 | 212-8918 | 55.97 (When 28 pcs.) | |
463 VND | 1 Pack(s) | 24 Pieces Per Package 24 Pieces Per Package | Available | 7 Day(s) or more | 40 | 5.4 | 5.2 | 24 | 4989999083231 | 212-8926 | 53.3 (When 24 pcs.) | |
440 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 7 Day(s) or more | 50 | 5.4 | 5.2 | 20 | 4989999083255 | 212-8951 | 55.54 (When 20 pcs.) | |
463 VND | 1 Pack(s) | 33 Pieces Per Package 33 Pieces Per Package | Available | 7 Day(s) or more | 20 | 6.4 | 6.2 | 33 | 4989999083262 | 212-8977 | 54.64 (When 33 pcs.) | |
463 VND | 1 Pack(s) | 27 Pieces Per Package 27 Pieces Per Package | Available | 7 Day(s) or more | 25 | 6.4 | 6.2 | 27 | 4989999083279 | 212-8993 | 55.91 (When 27 pcs.) | |
440 VND | 1 Pack(s) | 24 Pieces Per Package 24 Pieces Per Package | Available | 7 Day(s) or more | 30 | 6.4 | 6.2 | 24 | 4989999083286 | 212-9001 | 63.62 (When 24 pcs.) | |
463 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | Available | 7 Day(s) or more | 35 | 6.4 | 6.2 | 20 | 4989999083293 | 212-9019 | 59.64 (When 20 pcs.) | |
452 VND | 1 Pack(s) | 18 Pieces Per Package 18 Pieces Per Package | Available | 7 Day(s) or more | 40 | 6.4 | 6.2 | 18 | 4989999083309 | 212-9027 | 59.63 (When 18 pcs.) | |
463 VND | 1 Pack(s) | 16 Pieces Per Package 16 Pieces Per Package | Available | 7 Day(s) or more | 45 | 6.4 | 6.2 | 16 | 4989999083316 | 212-9035 | 59.64 (When 16 pcs.) | |
452 VND | 1 Pack(s) | 16 Pieces Per Package 16 Pieces Per Package | Available | 7 Day(s) or more | 50 | 6.4 | 6.2 | 16 | 4989999083323 | 212-9043 | 66.27 (When 16 pcs.) |
Loading...Tải…
Shape | Straight/Parallel Joggling | Material | Spring Steel (SK5, S50, S65CM) | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|---|---|
End Shape | Standard | Nominal Diameter d | 2 | Properties | General |
Surface Treatment | Phosphate coated | Sales Unit | Box/package |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy