(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
● Braided coiled hose offers excellent pressure resistance.
● The straight part length (30 cm) offers easy local operation.
● Excellent elastic recovery.
Part Number |
---|
HPC3 |
HPC3K |
HPC5 |
HPC5K |
HPC7 |
HPC7K |
THC303 |
THC305 |
THC307 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Color | Operating Temperature Range (when using air) (°C) | Full Length (m) | Operating Range (m) | Operating Pressure (MPa) | Coil Diameter (mm) | Coil Length (mm) | JAN code | Ordering Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,044 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Purple | 0~60 | 0.64 | 2 | 2 | 40 | 240 | 4989999400953 | 104-2769 | 190 | |
2,364 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Dark Purple | 0~60 | 0.64 | 2 | 2.5 | 40 | 240 | 4989999351514 | 215-4081 | 185 | |
2,685 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Purple | 0~60 | 0.82 | 3.8 | 2 | 40 | 420 | 4989999400960 | 104-2777 | 280 | |
2,937 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Dark Purple | 0~60 | 0.82 | 3.8 | 2.5 | 40 | 420 | 4989999351521 | 215-4099 | 265 | |
3,518 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Purple | 0~60 | 1.04 | 5.7 | 2 | 40 | 640 | 4989999400977 | 104-7027 | 340 | |
3,796 VND | 1 Piece(s) | Available | 7 Day(s) or more | [Purple] Dark Purple | 0~60 | 1.04 | 5.7 | 2.5 | 40 | 640 | 4989999351538 | 215-4102 | 326 | |
2,592 VND | 1 Piece(s) | Available | 5 Day(s) or more | [Green] Green | -5~80 | 0.64 | 2 | 3 | 50 | 240 | 4989999353273 | 277-5255 | 211 | |
3,333 VND | 1 Piece(s) | Available | 8 Day(s) or more | [Green] Green | -5~80 | 0.82 | 3.8 | 3 | 50 | 420 | 4989999353280 | 277-5263 | 263 | |
4,320 VND | 1 Piece(s) | Available | 5 Day(s) or more | [Green] Green | -5~80 | 1.04 | 5.7 | 3 | 50 | 640 | 4989999353297 | 277-5271 | 349 |
Loading...Tải…
Type | Coil | Cutting Service Usage | No | Outer Dia. D(Ø) | 8 |
---|---|---|---|---|---|
O.D. [Distinction] | ~8 | Inner Dia. d(Ø) | 5 | Material | Urethane |
I.D. [Distinction] | ~5 | Applicable Fluid | Air | Operating Environment | Standard / Pressure Resistance |
Number of Core(Core) | 1 | Material, Urethane | Polyurethane | Connection joint | With Both Ends G1/4 Female Thread |
Ordering Unit(piece) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy