(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
● Made of flame-retardant polyurethane resin to prevent melting and fire due to sparks during sputtering.
● Features lightweight, flexibility and abrasion resistance compatible to polyurethane hose for easy handling.
● Water-resistant polyurethane outer layer is weatherproof for outdoor use.
● Can be cut to the required length for the application and location.
[Application]
● Controllers for pneumatic devices and instrumentation.
Part Number |
---|
SPB6.510 |
SPB8.510 |
SPB1110 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Connection joint | Thickness (mm) | JAN code | Ordering Code | Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,826 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | ~10 | 6.5 | ~7 | CHS-6.5H-MP/C4P-6.5H | 1.75 | 4989999350005 | 152-6758 | 0.76 | |
4,906 VND | 1 Piece(s) | Available | 7 Day(s) or more | 12.5 | ~15 | 8.5 | ~9 | CHS-8.5H-MP/C4P-8.5H | 2 | 4989999350012 | 152-6766 | 0.96 | |
8,393 VND | 1 Piece(s) | Available | 7 Day(s) or more | 16 | ~20 | 11 | ~15 | CHS-11.0H-MP/C4P-11.0H | 2.5 | 4989999350029 | 152-6774 | 1.73 |
Loading...Tải…
Type | Straight | Cutting Service Usage | No | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Air | Operating Environment | Standard / Sputtering Resistance / Water Resistance / Abrasion Resistance / Weather Resistance | Color | Green |
Number of Core(Core) | 1 | Material, Urethane | Incombustible Polyurethane Resin | Operating Temperature Range (when using air)(°C) | -5::60 |
Full Length(m) | 10 | Operating Pressure(MPa) | 1.5 | Ordering Unit(Coil) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy