(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
No insulating parts required, helping keep costs down.
· The flange's insulating performance saves the trouble of having to prepare insulated bolts.
· The weight of the JIS10K has been reduced for improved workability.
· The tube section is covered with an insulating material to prevent pipe corrosion due to stray electrical current within the soil.
· Applicable fluids: Limited to fluids that do not corrode stainless steel. (SUS304, 316L).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Minimum Bending Radius (mm) | Length (mm) | Nominal diameter (bore diameter) | Minimum Bending Radius (No vibration/With vibration) (mm) |
---|---|---|---|---|---|---|---|---|---|
5,314 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1000 | 15A | 80/180 | |
6,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1100 | 15A | 80/180 | |
6,595 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1200 | 15A | 80/180 | |
6,921 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1300 | 15A | 80/180 | |
7,246 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1400 | 15A | 80/180 | |
7,573 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1500 | 15A | 80/180 | |
7,898 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1600 | 15A | 80/180 | |
8,224 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1700 | 15A | 80/180 | |
8,549 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1800 | 15A | 80/180 | |
8,876 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1900 | 15A | 80/180 | |
9,201 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 2000 | 15A | 80/180 | |
3,033 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 300 | 15A | 80/180 | |
3,359 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 400 | 15A | 80/180 | |
3,685 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 500 | 15A | 80/180 | |
4,011 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 600 | 15A | 80/180 | |
4,336 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 700 | 15A | 80/180 | |
4,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 800 | 15A | 80/180 | |
4,988 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 900 | 15A | 80/180 | |
6,281 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1000 | 20A | 80/180 | |
7,437 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1100 | 20A | 80/180 | |
7,842 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1200 | 20A | 80/180 | |
8,247 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1300 | 20A | 80/180 | |
8,651 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1400 | 20A | 80/180 | |
9,055 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1500 | 20A | 80/180 | |
9,460 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1600 | 20A | 80/180 | |
9,864 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1700 | 20A | 80/180 | |
10,269 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1800 | 20A | 80/180 | |
10,673 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 1900 | 20A | 80/180 | |
11,078 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 2000 | 20A | 80/180 | |
3,449 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 300 | 20A | 80/180 | |
3,854 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 400 | 20A | 80/180 | |
4,258 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 500 | 20A | 80/180 | |
4,663 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 600 | 20A | 80/180 | |
5,067 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 700 | 20A | 80/180 | |
5,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 800 | 20A | 80/180 | |
5,875 VND | 1 Piece(s) | Available | 8 Day(s) or more | 24.1 | 80 | 900 | 20A | 80/180 | |
7,157 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1000 | 25A | 100/200 | |
8,505 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1100 | 25A | 100/200 | |
8,999 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1200 | 25A | 100/200 | |
9,493 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1300 | 25A | 100/200 | |
9,988 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1400 | 25A | 100/200 | |
10,482 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1500 | 25A | 100/200 | |
10,976 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1600 | 25A | 100/200 | |
11,471 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1700 | 25A | 100/200 | |
11,965 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1800 | 25A | 100/200 | |
12,460 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 1900 | 25A | 100/200 | |
12,953 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 2000 | 25A | 100/200 | |
3,696 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 300 | 25A | 100/200 | |
4,191 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 400 | 25A | 100/200 | |
4,685 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 500 | 25A | 100/200 | |
5,179 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 600 | 25A | 100/200 | |
5,673 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 700 | 25A | 100/200 | |
6,168 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 800 | 25A | 100/200 | |
6,662 VND | 1 Piece(s) | Available | 8 Day(s) or more | 29.5 | 100 | 900 | 25A | 100/200 | |
10,011 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1000 | 32A | 120/230 | |
11,852 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1100 | 32A | 120/230 | |
12,504 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1200 | 32A | 120/230 | |
13,156 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1300 | 32A | 120/230 | |
13,808 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1400 | 32A | 120/230 | |
14,459 VND | 1 Piece(s) | Available | 8 Day(s) or more | 38.6 | 120 | 1500 | 32A | 120/230 |
Loading...Tải…
Tube | SUS304 | Applicable Fluid | Water / Gas / Oil / Air | Connecting Part Type | Flange |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 1 | Braid | Presence | Connecting Part Material | Cast Iron |
Operating Temperature Range(°C) | 0::60 | MK Fitting Material | SS400 | Press Ring Material | SS400 |
Blade Material | SUS304 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy