(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
· A linear guide device in which the slide unit moves in an infinite line on the spline shaft.
· Slide unit is easy to mount since it has mounting screw holes
· Stainless steel with excellent corrosion resistance, now available as a series
· The carbon steel spline shaft series includes hollow shafts in addition to solid shafts
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nut Type | End Shape (Left) | End Shape (Right) | Type | Spline Shaft Outer Dia. D (Ø) | Number of Nuts (pc(s).) | Nut Length | Nut Overall Length L1 (mm) | Preload | Accuracy Grade | Sales Operation | Base Seal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 6 | - | Standard | 20 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 6 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 8 | - | Standard | 25 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 8 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 10 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 13 | - | Standard | 35 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 13 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 16 | - | Standard | 43 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 16 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 20 | - | Standard | 53 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 20 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Solid | 25 | - | Standard | 67 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Solid | 25 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 6 | - | Standard | 20 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 6 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 8 | - | Standard | 25 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 8 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 10 | - | Standard | 31 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 10 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 13 | - | Standard | 35 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 13 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 16 | - | Standard | 43 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 16 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 20 | - | Standard | 53 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 20 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | Block type | Standard | Standard | Hollow | 25 | - | Standard | 67 | - | - | Set Product | - | ||
- | 1 Piece(s) | 89 Day(s) or more | - | - | Standard | Standard | Hollow | 25 | - | - | - | - | - | Spline Axis Single Unit | - | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 6 | 1 | Standard | 20 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 6 | 1 | Standard | 20 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 8 | 1 | Standard | 25 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 8 | 1 | Standard | 25 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 10 | 1 | Standard | 31 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 10 | 1 | Standard | 31 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 13 | 1 | Standard | 35 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 13 | 1 | Standard | 35 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 16 | 1 | Standard | 43 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 16 | 1 | Standard | 43 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 20 | 1 | Standard | 53 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 20 | 1 | Standard | 53 | Standard | Standard Grade | Slide Unit Single Unit | Available | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 25 | 1 | Standard | 67 | Standard | Standard Grade | Slide Unit Single Unit | NA | ||
- | 1 Piece(s) | 89 Day(s) or more | 10 | Block type | - | - | - | 25 | 1 | Standard | 67 | Standard | Standard Grade | Slide Unit Single Unit | Available |
Loading...Tải…
Torque | Medium Torque |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy