(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard stud-type track roller.
V for CF-VM indicates the filled type, and M indicates stainless steel type.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cam Follower Shape | Allowable Rotational Speed (rpm) | H (mm) | D (mm) | Screw S (mm) | B1 (mm) | B3 (mm) | M (mm) | g1 (mm) | G1 (mm) | B2 (mm) | r (mm) | Installation Dimension (f) Minimum (mm) | Whether the seal is attached | Basic Dynamic Load (C/kgf) | Basic Static Load (C/kgf) | B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,580,438 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 20,000 | 2 | 10 | M3 x 0.5 | 8 | 17 | - | - | 5 | - | 0.3 | 6.8 | Seal Not Included | 260 | 440 | 7 | ||
1,802,153 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 20,000 | 2 | 10 | M3 x 0.5 | 8 | 17 | - | - | 5 | - | 0.3 | 6.8 | Seal Not Included | 260 | 440 | 7 | ||
1,909,214 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 20,000 | 2 | 10 | M3 x 0.5 | 8 | 17 | - | - | 5 | - | 0.3 | 6.8 | Seal Included | 260 | 440 | 7 | ||
2,231,096 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 20,000 | 2 | 10 | M3 x 0.5 | 8 | 17 | - | - | 5 | - | 0.3 | 6.8 | Seal Included | 260 | 440 | 7 | ||
1,479,804 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 15,000 | 2.5 | 12 | M4 x 0.7 | 9 | 20 | - | - | 6 | - | 0.5 | 8.6 | Seal Not Included | 370 | 540 | 8 | ||
1,686,765 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 15,000 | 2.5 | 12 | M4 x 0.7 | 9 | 20 | - | - | 6 | - | 0.5 | 8.6 | Seal Not Included | 370 | 540 | 8 | ||
1,846,004 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 15,000 | 2.5 | 12 | M4 x 0.7 | 9 | 20 | - | - | 6 | - | 0.5 | 8.6 | Seal Included | 370 | 540 | 8 | ||
2,074,252 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 15,000 | 2.5 | 12 | M4 x 0.7 | 9 | 20 | - | - | 6 | - | 0.5 | 8.6 | Seal Included | 370 | 540 | 8 | ||
1,017,739 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 15,000 | 3 | 13 | M 5 x 0.8 | 10 | 23 | - | - | 7.5 | - | 0.5 | 9.7 | Seal Not Included | 400 | 280 | 9 | ||
1,044,207 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 15,000 | 3 | 13 | M 5 x 0.8 | 10 | 23 | - | - | 7.5 | - | 0.5 | 9.7 | Seal Not Included | 400 | 280 | 9 | ||
1,240,757 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 15,000 | 3 | 13 | M 5 x 0.8 | 10 | 23 | - | - | 7.5 | - | 0.5 | 9.7 | Seal Included | 400 | 280 | 9 | ||
1,274,600 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 15,000 | 3 | 13 | M 5 x 0.8 | 10 | 23 | - | - | 7.5 | - | 0.5 | 9.7 | Seal Included | 400 | 280 | 9 | ||
1,017,811 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 16 | M 6 x 1 | 12 | 28 | - | - | 9 | - | 0.5 | 11 | Seal Not Included | 710 | 870 | 11 | ||
1,044,280 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 16 | M 6 x 1 | 12 | 28 | - | - | 9 | - | 0.5 | 11 | Seal Not Included | 710 | 870 | 11 | ||
1,240,830 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 16 | M 6 x 1 | 12 | 28 | - | - | 9 | - | 0.5 | 11 | Seal Included | 710 | 870 | 11 | ||
1,274,673 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 16 | M 6 x 1 | 12 | 28 | - | - | 9 | - | 0.5 | 11 | Seal Included | 710 | 870 | 11 | ||
975,815 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 4 | 19 | M 8x 1.25 | 12 | 32 | - | - | 11 | - | 0.5 | 13 | Seal Not Included | 830 | 1,140 | 11 | ||
997,510 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 4 | 19 | M 8x 1.25 | 12 | 32 | - | - | 11 | - | 0.5 | 13 | Seal Not Included | 830 | 1,140 | 11 | ||
1,185,815 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 4 | 19 | M 8x 1.25 | 12 | 32 | - | - | 11 | - | 0.5 | 13 | Seal Included | 830 | 1,140 | 11 | ||
1,216,188 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 4 | 19 | M 8x 1.25 | 12 | 32 | - | - | 11 | - | 0.5 | 13 | Seal Included | 830 | 1,140 | 11 | ||
1,040,320 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 26 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Not Included | 970 | 1,480 | 12 | ||
1,065,050 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 26 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Not Included | 970 | 1,480 | 12 | ||
1,270,713 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 26 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Included | 970 | 1,480 | 12 | ||
1,302,388 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 26 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Included | 970 | 1,480 | 12 | ||
997,663 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 22 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Not Included | 970 | 1,480 | 12 | ||
1,021,093 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 22 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Not Included | 970 | 1,480 | 12 | ||
1,215,041 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 22 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Included | 970 | 1,480 | 12 | ||
1,242,809 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 22 | M10 x 1.25 | 13 | 36 | - | - | 13 | - | 1 | 15 | Seal Included | 970 | 1,480 | 12 | ||
1,168,732 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 32 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Not Included | 1,370 | 2,010 | 14 | ||
1,195,198 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 32 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Not Included | 1,370 | 2,010 | 14 | ||
1,432,535 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 32 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Included | 1,370 | 2,010 | 14 | ||
1,468,982 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 32 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Included | 1,370 | 2,010 | 14 | ||
1,120,479 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 30 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Not Included | 1,370 | 2,010 | 14 | ||
1,149,984 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 30 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Not Included | 1,370 | 2,010 | 14 | ||
1,374,304 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 30 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Included | 1,370 | 2,010 | 14 | ||
1,410,749 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 30 | M12 x 1.5 | 15 | 40 | M6 x 1 | 3 | 14 | 6 | 1.5 | 20 | Seal Included | 1,370 | 2,010 | 14 | ||
1,325,526 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 35 | M16 x 1.5 | 19.5 | 52 | M6 x 1 | 3 | 18 | 8 | 1.5 | 24 | Seal Not Included | 2,110 | 3,840 | 18 | ||
1,357,632 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 35 | M16 x 1.5 | 19.5 | 52 | M6 x 1 | 3 | 18 | 8 | 1.5 | 24 | Seal Not Included | 2,110 | 3,840 | 18 | ||
1,636,189 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 35 | M16 x 1.5 | 19.5 | 52 | M6 x 1 | 3 | 18 | 8 | 1.5 | 24 | Seal Included | 2,110 | 3,840 | 18 | ||
1,679,577 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 35 | M16 x 1.5 | 19.5 | 52 | M6 x 1 | 3 | 18 | 8 | 1.5 | 24 | Seal Included | 2,110 | 3,840 | 18 | ||
1,505,459 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 40 | M18 x 1.5 | 21.5 | 58 | M6 x 1 | 3 | 20 | 10 | 1.5 | 26 | Seal Not Included | 2,580 | 5,240 | 20 | ||
1,546,246 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 40 | M18 x 1.5 | 21.5 | 58 | M6 x 1 | 3 | 20 | 10 | 1.5 | 26 | Seal Not Included | 2,580 | 5,240 | 20 | ||
1,869,926 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 40 | M18 x 1.5 | 21.5 | 58 | M6 x 1 | 3 | 20 | 10 | 1.5 | 26 | Seal Included | 2,580 | 5,240 | 20 | ||
1,921,124 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 40 | M18 x 1.5 | 21.5 | 58 | M6 x 1 | 3 | 20 | 10 | 1.5 | 26 | Seal Included | 2,580 | 5,240 | 20 | ||
1,869,843 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 47 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Not Included | 3,380 | 6,580 | 24 | ||
1,916,268 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 47 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Not Included | 3,380 | 6,580 | 24 | ||
2,320,136 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 47 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Included | 3,380 | 6,580 | 24 | ||
2,390,849 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 47 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Included | 3,380 | 6,580 | 24 | ||
1,901,051 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 52 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Not Included | 3,380 | 6,580 | 24 | ||
1,962,631 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 52 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Not Included | 3,380 | 6,580 | 24 | ||
2,447,644 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 10 | 52 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Included | 3,380 | 6,580 | 24 | ||
2,525,081 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 10 | 52 | M20 x 1.5 | 25.5 | 66 | M6 x 1 | 4 | 22 | 12 | 1.5 | 36 | Seal Included | 3,380 | 6,580 | 24 | ||
4,609,466 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,000 | 12 | 72 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Not Included | 4,750 | 9,390 | 29 | ||
4,748,984 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,000 | 12 | 72 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Not Included | 4,750 | 9,390 | 29 | ||
5,931,179 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,000 | 12 | 72 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Included | 4,750 | 9,390 | 29 | ||
6,114,982 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,000 | 12 | 72 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Included | 4,750 | 9,390 | 29 | ||
4,019,557 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,000 | 12 | 62 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Not Included | 4,750 | 9,390 | 29 | ||
4,142,749 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,000 | 12 | 62 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Not Included | 4,750 | 9,390 | 29 | ||
5,173,354 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,000 | 12 | 62 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Included | 4,750 | 9,390 | 29 | ||
5,464,462 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,000 | 12 | 62 | M24 x 1.5 | 30.5 | 80 | M6 x 1 | 4 | 25 | 12 | 1.5 | 40 | Seal Included | 4,750 | 9,390 | 29 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy