(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard stud-type track roller.
It is non-dividing.
V of CR-VM is a filled type.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cam Follower Shape | Allowable Rotational Speed (rpm) | H (mm) | D (mm) | B1 (mm) | B3 (mm) | M (mm) | g1 (mm) | G1 (mm) | B2 (mm) | r (mm) | Installation Dimension (f) Minimum (mm) | Whether the seal is attached | Basic Dynamic Load (C/kgf) | Basic Static Load (C/kgf) | Screw (UNF S) | Stud Diameter G (mm (inch)) | B (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450,206 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 12.700 | 10.319 | 26.194 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Not Included | 380 | 290 | NO.10-32 | 4.826 | 9.525 | ||
458,882 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 12.700 | 10.319 | 26.194 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Not Included | 380 | 290 | NO.10-32 | 4.826 | 9.525 | ||
513,117 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 12.700 | 10.319 | 26.194 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Included | 380 | 290 | NO.10-32 | 4.826 | 9.525 | ||
522,231 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 12.700 | 10.319 | 26.194 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Included | 380 | 290 | NO.10-32 | 4.826 | 9.525 | ||
450,195 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 12.700 | 9.525 | 22.225 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Not Included | 380 | 290 | NO.10-32 | 4.826 | 8.731 | ||
458,875 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 12.700 | 9.525 | 22.225 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Not Included | 380 | 290 | NO.10-32 | 4.826 | 8.731 | ||
513,110 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 12,000 | 3 | 12.700 | 9.525 | 22.225 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Included | 380 | 290 | NO.10-32 | 4.826 | 8.731 | ||
522,224 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 12,000 | 3 | 12.700 | 9.525 | 22.225 | - | - | 6.35 | - | 0.397 | 8.334 | Seal Included | 380 | 290 | NO.10-32 | 4.826 | 8.731 | ||
444,230 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 3 | 15.875 | 11.906 | 30.956 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Not Included | 510 | 400 | 1/4-28 | 6.350 | 11.112 | ||
452,910 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 3 | 15.875 | 11.906 | 30.956 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Not Included | 510 | 400 | 1/4-28 | 6.350 | 11.112 | ||
505,843 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 3 | 15.875 | 11.906 | 30.956 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Included | 510 | 400 | 1/4-28 | 6.350 | 11.112 | ||
513,653 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 3 | 15.875 | 11.906 | 30.956 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Included | 510 | 400 | 1/4-28 | 6.350 | 11.112 | ||
444,213 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 3 | 15.875 | 11.112 | 26.988 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Not Included | 510 | 400 | 1/4-28 | 6.350 | 10.319 | ||
452,891 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 3 | 15.875 | 11.112 | 26.988 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Not Included | 510 | 400 | 1/4-28 | 6.350 | 10.319 | ||
505,825 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 9,000 | 3 | 15.875 | 11.112 | 26.988 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Included | 510 | 400 | 1/4-28 | 6.350 | 10.319 | ||
513,635 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 9,000 | 3 | 15.875 | 11.112 | 26.988 | - | - | 7.938 | - | 0.397 | 11.509 | Seal Included | 510 | 400 | 1/4-28 | 6.350 | 10.319 | ||
444,355 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 19.050 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 13.494 | Seal Not Included | 680 | 630 | 3/8 - 24 | 9.525 | 12.700 | ||
453,033 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 19.050 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 13.494 | Seal Not Included | 680 | 630 | 3/8 - 24 | 9.525 | 12.700 | ||
505,968 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 19.050 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 13.494 | Seal Included | 680 | 630 | 3/8 - 24 | 9.525 | 12.700 | ||
513,778 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 19.050 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 13.494 | Seal Included | 680 | 630 | 3/8 - 24 | 9.525 | 12.700 | ||
450,531 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 22.225 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 15.081 | Seal Not Included | 720 | 670 | 3/8 - 24 | 9.525 | 12.700 | ||
459,208 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 22.225 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 15.081 | Seal Not Included | 720 | 670 | 3/8 - 24 | 9.525 | 12.700 | ||
513,443 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 7,000 | 4 | 22.225 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 15.081 | Seal Included | 720 | 670 | 3/8 - 24 | 9.525 | 12.700 | ||
522,556 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 7,000 | 4 | 22.225 | 13.494 | 35.719 | 3.9 | 2.381 | 9.525 | 6.35 | 0.794 | 15.081 | Seal Included | 720 | 670 | 3/8 - 24 | 9.525 | 12.700 | ||
462,056 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 25.400 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.19 | 17.859 | Seal Not Included | 1,080 | 980 | 7/16 - 20 | 11.112 | 15.875 | ||
471,166 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 25.400 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.19 | 17.859 | Seal Not Included | 1,080 | 980 | 7/16 - 20 | 11.112 | 15.875 | ||
528,874 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 25.400 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.19 | 17.859 | Seal Included | 1,080 | 980 | 7/16 - 20 | 11.112 | 15.875 | ||
537,986 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 25.400 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.19 | 17.859 | Seal Included | 1,080 | 980 | 7/16 - 20 | 11.112 | 15.875 | ||
473,471 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 28.575 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.588 | 19.05 | Seal Not Included | 1,150 | 1,060 | 7/16 - 20 | 11.112 | 15.875 | ||
483,018 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 28.575 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.588 | 19.05 | Seal Not Included | 1,150 | 1,060 | 7/16 - 20 | 11.112 | 15.875 | ||
544,196 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 28.575 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.588 | 19.05 | Seal Included | 1,150 | 1,060 | 7/16 - 20 | 11.112 | 15.875 | ||
553,308 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 28.575 | 16.669 | 42.069 | M6 X 1 | 3.175 | 12.7 | 6.35 | 1.588 | 19.05 | Seal Included | 1,150 | 1,060 | 7/16 - 20 | 11.112 | 15.875 | ||
503,373 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 31.750 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Not Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
514,220 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 31.750 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Not Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
582,773 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 31.750 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
593,188 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 31.750 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
532,666 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 34.925 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Not Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
544,817 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 34.925 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Not Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
620,314 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 6,000 | 6 | 34.925 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
631,596 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 6,000 | 6 | 34.925 | 19.844 | 51.594 | M6 X 1 | 3.175 | 15.875 | 7.938 | 1.588 | 21.828 | Seal Included | 1,840 | 1,630 | 1/2 - 20 | 12.700 | 19.05 | ||
568,426 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 38.100 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Not Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
582,744 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 38.100 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Not Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
666,919 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 38.100 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
680,369 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 38.100 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
639,031 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 41.275 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Not Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
655,086 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 41.275 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Not Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
757,915 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 4,500 | 6 | 41.275 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
774,405 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 4,500 | 6 | 41.275 | 23.019 | 61.119 | M6 X 1 | 3.969 | 19.05 | 9.525 | 1.588 | 26.196 | Seal Included | 2,500 | 2,500 | 5/8-18 | 15.875 | 22.225 | ||
767,542 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 44.450 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Not Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
788,802 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 44.450 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Not Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
925,477 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 44.450 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
946,303 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 44.450 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
884,662 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 47.625 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Not Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
910,694 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 47.625 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Not Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
1,077,744 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 47.625 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
1,103,342 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 47.625 | 26.194 | 70.644 | M6 X 1 | 3.969 | 22.225 | 11.112 | 1.588 | 32.543 | Seal Included | 2,930 | 3,160 | 3/4-16 | 19.050 | 25.400 | ||
1,007,566 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 50.800 | 32.544 | 83.344 | M6 X 1 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | Seal Not Included | 3,650 | 4,920 | 7/8-14 | 22.225 | 31.750 | ||
1,037,939 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 50.800 | 32.544 | 83.344 | M6 X 1 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | Seal Not Included | 3,650 | 4,920 | 7/8-14 | 22.225 | 31.750 | ||
1,236,659 VND | 1 Piece(s) | 6 Day(s) | [Cylindrical Outer Ring] Cylindrical Outer Ring | 3,500 | 8 | 50.800 | 32.544 | 83.344 | M6 X 1 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | Seal Included | 3,650 | 4,920 | 7/8-14 | 22.225 | 31.750 | ||
1,266,597 VND | 1 Piece(s) | 6 Day(s) | Spherical Outer Ring | 3,500 | 8 | 50.800 | 32.544 | 83.344 | M6 X 1 | 4.762 | 25.4 | 12.7 | 1.588 | 37.306 | Seal Included | 3,650 | 4,920 | 7/8-14 | 22.225 | 31.750 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy