(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
・ Compact and lightweight with excellent flow rate properties.
・ The height can be shortened and a compact device design is possible. Also, effective cross-sectional area is equivalent to or larger than the conventional product.
・ Tube can be mounted in any direction through 360°.
・ Universal type allows piping direction to be freely set through 360°.
・ Can be used up to a maximum operating pressure of 1 MPa.
・ Nylon, soft nylon, polyurethane can be used.
・ Needle valve retainer mechanism.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Format | Control Method | Thread Material | Knob Type | Lock Nut Option | Connection Dia. | Option | Types of Screw | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,070 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,087 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
900 VND | 1 Piece(s) | Available | 4 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
900 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
1,070 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,189 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,189 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,169 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,305 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,305 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,305 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,169 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
1,169 VND | 1 Piece(s) | Available | 31 Day(s) | - | - | - | - | - | - | - | - | - | - | - | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - |
Loading...Tải…
Type | Speed Controller | Joint Type | Male thread + One-Touch Couplings | Material | PBT |
---|---|---|---|---|---|
Environment, Applications | Standard | Made-to-order specifications | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy