(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Rotary Clamp Cylinder, Standard Type MK Series with 3 times the allowable moment of inertia.
[Features]
· Auto switches can be mounted on any of the 4 surfaces to suit the installation conditions.
· Designed so that the auto switches do not project out.
· 2-color indicator solid state auto switch.
· Expanded standard stroke range.
· Overall length is shortened.
· Strong magnetic field resistant auto switch can be used.
· 2 types of clamping rotary direction available.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Dia. (Ø) | Stroke (mm) | Rod Tip Shape | Support Type | Body Options | Max. Pressure (MPa) | Clamping Force (kN) | Rotating Direction | Auto Switches | Lead Wire Length (m) | The number of the switches | Port Screw Type | Made to order specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,329 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | Without switch | - | - | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A90 | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A90 | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93 | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93 | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93 | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93 | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93V | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93V | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A93V | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | A96V | 0.5 | 2 | M thread | None | ||
12,664 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9B | 0.5 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BA | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BA | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BA | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BA | 0.5 (M8 4-pin plug connector) | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BAV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BA | 5 | 2 | M thread | None | ||
13,174 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9B | 3 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9B | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9B | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 0.5 | 2 | M thread | None | ||
13,599 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 3 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BWV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BWV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BWV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9BW | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9B | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9N | 0.5 | 2 | M thread | None | ||
13,344 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9N | 3 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9N | 0.5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NV | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NW | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NW | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NWV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NWV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9NWV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9N | 5 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9P | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9P | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9P | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | 1 | 0.04 | Left | M9PV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6,927 VND | 1 Piece(s) | Available | 4 Day(s) | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | Without switch | - | - | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A90 | 0.5 | 2 | M thread | None | ||
9,562 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93 | 0.5 | 2 | M thread | None | |
10,072 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93 | 3 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93 | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93 | 1 | 1 | M thread | None | ||
8,244 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93 | 0.5 | 1 | M thread | None | |
10,072 VND | 1 Piece(s) | Available | 31 Day(s) | 12 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | 1 | 0.04 | Left | A93V | 0.5 | 2 | M thread | None |
Loading...Tải…
Operation Method | Move Turning | Rod Motion | Double Acting Piece Rod | Rotation Angle θ | 90°±10° |
---|---|---|---|---|---|
Specifications | Built-in magnet | Mounting surface position | Multi-face mounting |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy