(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Horizontal mounting enabled Rotary Clamp Cylinder, Double Guide Type, MK2T Series.
[Features]
· The rotary mechanism uses 2 guide rollers, improving the non-rotating and rotating accuracy.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Dia. (Ø) | Stroke (mm) | Rod Tip Shape | Support Type | Body Options | Operating Temperature Range (°C) | Clamping Force (kN) | Rotating Direction | Auto Switches | Lead Wire Length (m) | The number of the switches | Port Screw Type | Made to order specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,449 VND | 1 Piece(s) | Available | 31 Day(s) | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~70 | 0.1 | Left | Without switch | - | - | M thread | None | |
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A90 | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93 | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93 | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93 | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93V | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93V | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | A93 | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9B | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BA | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BAV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9B | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9B | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BW | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BW | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BW | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BWV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BWV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9BWV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9B | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9N | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NA | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9N | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NW | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NW | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NW | 1 | 2 | M thread | None | ||
19,719 VND | 1 Piece(s) | Available | 31 Day(s) | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NWV | 0.5 | 2 | M thread | None | |
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NWV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NWV | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9NWV | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9N | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9PAV | 1 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9P | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9PV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9PWV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | Female Thread | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | No (Standard) | -10~60 | 0.1 | Left | M9PWV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~70 | 0.1 | Left | Without switch | - | - | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | A93 | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | A93 | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | A93V | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | A93V | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9B | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9B | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BV | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BW | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BW | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BW | 3 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9BWV | 1 | 1 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9B | 5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9N | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9N | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9NV | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9NW | 0.5 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9NW | 3 | 2 | M thread | None | ||
- | 1 Piece(s) | Quote | 20 | 10 | [Others] Others | [Through Hole, Both Ends Tapped (Common)] Through Hole・Both Ends Tapped Commonly (Standard) | With Arm | -10~60 | 0.1 | Left | M9P | 5 | 2 | M thread | None |
Loading...Tải…
Operation Method | Move Turning | Rod Motion | Double Acting Piece Rod | Rotation Angle θ | 90°±5° |
---|---|---|---|---|---|
Max. Pressure(MPa) | 1 | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy