(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
SMC Parallel Type Air Gripper.
[Features]
· Uses a linear guide for high rigidity and high precision.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Operation Method | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Cylinder internal diameter (mm) | Finger position / Options | Body options | Auto switch | Number of switches | Lead wire length | Made to order specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,299 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | None | None | None | None | |
15,299 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | None | None | None | None | |
19,634 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9B | 2 pcs. | 0.5 m | None | |
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9B | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9B | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9BV | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9BV | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9BW | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9BWV | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9N | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9NV | 2 pcs. | 0.5 m | None | ||
20,569 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type side tapped mounting | Basic type | M9PW | 2 pcs. | 3 m | None | |
15,299 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | None | None | None | None | |
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9B | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9B | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9B | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9B | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9BV | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9BV | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9BV | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9BW | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9N | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9N | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9N | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9NV | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9NV | 1 pc. | 1 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard type with through holes in opening/closing direction | Basic type | M9NWV | 2 pcs. | 3 m | None | ||
15,299 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | None | None | None | None | |
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9B | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9B | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9BW | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9BW | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9N | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9N | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9N | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9NV | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9NV | 2 pcs. | 5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 5 | 1 | 3.7 | - | 6 | Flat type fingers | Basic type | M9NW | 2 pcs. | 0.5 m | None | ||
19,634 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9B | 2 pcs. | 0.5 m | None | |
20,144 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9B | 2 pcs. | 3 m | None | |
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9B | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9B | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BV | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BV | 2 pcs. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BV | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BV | 2 pcs. | 1 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BV | 1 pc. | 0.5 m | None | ||
20,059 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BW | 2 pcs. | 0.5 m | None | |
20,569 VND | 1 Piece(s) | Available | 31 Day(s) | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BW | 2 pcs. | 3 m | None | |
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BW | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BWV | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9BWV | 1 pc. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9P | 2 pcs. | 0.5 m | None | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 6 | Standard basic type | Basic type | M9P | 2 pcs. | 5 m | None | ||
15,299 VND | 1 Piece(s) | Available | 4 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard basic type | Basic type | None | None | None | None | |
15,299 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard type side tapped mounting | Basic type | None | None | None | None | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard type side tapped mounting | Basic type | M9B | 2 pcs. | 0.5 m | None | ||
20,144 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard type side tapped mounting | Basic type | M9B | 2 pcs. | 3 m | None | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard type side tapped mounting | Basic type | M9B | 1 pc. | 3 m | None | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 6 | Standard type side tapped mounting | Basic type | M9B | 2 pcs. | 1 m | None |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Parallel Type / Open, Parallel Type | Number of Fingers | 2 pcs. |
---|---|---|---|---|---|
Main Body Shape | Square Shape | Environment, Applications | Standard | Additional Functions | With Linear Guide |
Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy