(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Electric gripper for a variety of workpieces with a long stroke.
[Features]
· Step motor (servo 24 V DC).
· Easy to complete setup with 2 items, namely, position and thrust.
· Controllers are shipped with the setup for actuator specifications (the actuator and controller are sold as a package).
· With drop prevention function.
· Self-lock mechanism reduces power consumption.
· With gripping check function.
· Possible to set position, speed and force (64 points).
*Values inside parentheses () are for long stroke.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Dimensions when open (mm) | Maximum Gripping Force (Opening Side, Electric Type) (N) | Maximum Gripping Force (Closing Side, Electric Type) (N) | Size | Stroke (mm) | Motor cable entry direction | Actuator cable type | Actuator cable length | Controller / driver type | I/O cable length | Controller/driver mounting method | Communications plug |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52,317 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 7 | 7 | 10 | 16 | Entry on the right side | None | None | None | None | Screw mounting | None | |
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | None | None | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN pulse input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | PNP pulse input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | None | None | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN pulse input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN pulse input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | None | None | 5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN pulse input type | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN pulse input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN pulse input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN pulse input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN pulse input type | None | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 8 m | None | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN programless type | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN programless type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN step data input type | None | Screw mounting | None | ||
76,074 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN step data input type | 1.5 m | Screw mounting | None | |
77,349 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN step data input type | 1.5 m | DIN rail mounting | None | |
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | NPN step data input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | PNP step data input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 1.5 m | PNP step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN programless type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | PNP programless type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | 1.5 m | Screw mounting | None | ||
80,664 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | 1.5 m | DIN rail mounting | None | |
80,707 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | 3 m | Screw mounting | None | |
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | NPN step data input type | None | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | PNP step data input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | PNP step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | PNP step data input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 3 m | PNP step data input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP programless type | 5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | 5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | NPN step data input type | None | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | 5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | 5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 5 m | PNP step data input type | None | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 8 m | NPN step data input type | 1.5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 8 m | NPN step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 8 m | PNP step data input type | 3 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | None | None | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | PNP programless type | 5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | NPN step data input type | 1.5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | NPN step data input type | 3 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | NPN step data input type | 5 m | Screw mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | NPN step data input type | 5 m | DIN rail mounting | None | ||
- | 1 Piece(s) | Quote | 16 | 7 | 7 | 10 | 16 | Entry on the right side | Robot cable | 10 m | PNP step data input type | 3 m | Screw mounting | None |
Loading...Tải…
Type | Main Body(Electric Type) | Gripping Methods | Pinch, Parallel Type / Open, Parallel Type | Number of Fingers | 2 pcs. |
---|---|---|---|---|---|
Main Body Shape | Lateral Shape | Dimensions when closed(mm) | 0 | Environment, Applications | Standard |
Additional Functions | With Linear Guide | Stroke Adjustment Mechanism | Open/Close Dual Adjustment |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy