(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
The MY1B-Z series is a basic type of Mechanically Jointed Rodless Cylinder in which piping is possible from 4 directions.
[Features]
· Adjusting the cushion needle is easy.
· An auto switch is mountable to either the front or rear sides.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Piping Format | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 50 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 60 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | AL | None | ||
- | 1 Piece(s) | Quote | 60 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | No unit | None | ||
- | 1 Piece(s) | Quote | 60 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 0.5 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 70 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | L7 | None | ||
- | 1 Piece(s) | Quote | 70 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | No unit | None | ||
- | 1 Piece(s) | Quote | 70 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9N | 0.5 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 75 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | No unit | None | ||
- | 1 Piece(s) | Quote | 75 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BA | 3 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9N | 0.5 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 90 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9N | 0.5 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 95 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | No unit | None | ||
- | 1 Piece(s) | Quote | 95 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BV | 3 | - | 2 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | A6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 3 | - | 2 | A6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | A7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BW | 0.5 | - | 2 | A7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | AL | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A90 | 0.5 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 3 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 1 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9N | 0.5 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9NA | 0.5 | - | 2 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | H6H7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | H6H7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | H7H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 3 | - | 2 | H7H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | H7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BW | 3 | - | 2 | H7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | HH7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BA | 0.5 | - | 2 | HH7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A90 | 0.5 | - | 2 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BWV | 5 | - | 2 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9N | 0.5 | - | 2 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | L6L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9P | 0.5 | - | 2 | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | L7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9NW | 0.5 | - | 2 | L7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9NW | 3 | - | 2 | L7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | LL6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | LL7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | None | - | - | - | LS | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 3 | - | 2 | LS | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BA | 3 | - | 2 | LS | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A90 | 0.5 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | A93 | 3 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BA | 0.5 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9B | 1 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BV | 0.5 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BV | 3 | - | 2 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 20~39.9 | 29 | 110 | 25 | 42 | 54 | Standard type | Rc | M9BW | 3 | - | 1 | L | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Prototype |
Cushion | Air cushion | Specifications | Magnet built-in | Custom-made Specifications | 0.1 to 0.8 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy