(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
An air slide table made by SMC
[Features]
· Capable of smooth operation even when there is an unbalanced load
· Moment-resistant and capable of supporting long strokes
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Piping Format | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 50 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BWV | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BWV | 0.5 | M12 4‑pin A cord (normal key) plug connector | 1 | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 52 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 75 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 80 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 85 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 85 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BW | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 90 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 90 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9NV | 3 | - | 2 | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 95 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
46,961 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | |
- | 1 Piece(s) | 31 Day(s) | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 3 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 0.5 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90V | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90V | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90V | 3 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90V | 0.5 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 3 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93V | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93V | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93V | 3 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93V | 0.5 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BW | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9NW | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 3 | 0.15 to 0.8 | A | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | AL | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | AL | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | AS | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 3 | - | 3 | 0.15 to 0.8 | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 3 | - | 3 | 0.15 to 0.8 | L6 | Shock absorber / soft-type RJ Series mounted cylinder | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BA | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
74,034 VND | 1 Piece(s) | Available | 31 Day(s) | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L | None | |
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L | With dowel holes | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BV | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BW | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9BW | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9N | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9N | 5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | L | With dowel holes | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | None | - | - | - | 0.15 to 0.8 | LS | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | M9B | 0.5 | - | 2 | 0.15 to 0.8 | LS | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
49,087 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 3 | - | 2 | 0.15 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 3 | - | 1 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 54 | 40 | Standard type | M screw | A90 | 0.5 | - | 1 | 0.15 to 0.8 | No unit | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Electroless Nickel Plating | Guide Type | Cam Follower guide type |
Cushion | Air cushion | Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy