(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A linear guide type of Mechanically Jointed Rodless Cylinder that is both low profile and compact.
[Features]
· Thickness has been reduced without losing carrying capacity.
· Reduced cylinder height.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Guide Type | Table Size: Width W (mm) | Table Size: Height H (mm) | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BV | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BW | 0.5 | M8 3‑pin plug connector | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 0.5 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9NW | 3 | - | 2 | 0.15 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | No unit | Stroke-adjustment unit with adjustment-bolt specification | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A96V | 0.5 | - | 2 | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BV | 0.5 | - | 2 | 0.15 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BV | 3 | - | 2 | 0.15 to 0.8 | L6 | Stroke-adjustment unit with adjustment-bolt specification | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L6H | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L7 | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 0.5 | - | 2 | 0.15 to 0.8 | L7 | Stroke-adjustment unit with adjustment-bolt specification | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93V | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93V | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L | Stroke-adjustment unit with adjustment-bolt specification | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BV | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BV | 3 | - | 2 | 0.15 to 0.8 | L | Stroke-adjustment unit with adjustment-bolt specification | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BW | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BW | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 3 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 1 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 0.5 | - | 1 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9NV | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9NW | 0.5 | - | 2 | 0.15 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | LH | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93V | 0.5 | - | 2 | 0.15 to 0.8 | LH | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | LL6 | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | LL7 | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | LS | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | LS | None | ||
- | 1 Piece(s) | Quote | 50 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | LS | None | ||
- | 1 Piece(s) | Quote | 55 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 55 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | H | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | H | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93V | 3 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9BW | 0.5 | - | 2 | 0.15 to 0.8 | LH | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | No unit | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 0.5 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | A93 | 3 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9B | 3 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9N | 3 | - | 2 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | M9NV | 3 | - | 1 | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 65 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | L | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 70 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | No unit | Intermediate stroke (using dedicated body) | ||
- | 1 Piece(s) | Quote | 70 | 10~19 | 15 | 80 | 16 | [Rolling Guide] Linear guide 1 axis | 83 | 28 | M screw | None | - | - | - | 0.15 to 0.8 | H | Intermediate stroke (using dedicated body) |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Hard Anodize | Piping Format | Centralized piping type |
Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy