(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
MY3A/3B Series Mechanically Jointed Rodless Cylinders, Basic Type packed with functionality despite being low profile and compact.
[Features]
· The integrated guide enables direct loading of workpieces.
· Tube inner diameters ø20 (diameter 20 mm) / ø32 (diameter 32 mm) / ø50 (diameter 50 mm) have been added.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Types | Port Screw Type | Cushion | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 50 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 0.5 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 50 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 1 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 60 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 60 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 1 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 75 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9N | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9NV | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 85 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 90 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 93 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 95 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
14,661 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | |
20,781 VND | 1 Piece(s) | Available | 31 Day(s) | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A90 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 3 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9N | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A90 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
17,297 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 0.5 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93V | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93V | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93V | 0.5 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93V | 5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 0.5 | - | 4 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 0.5 | - | 3 | 0.2 to 0.8 | No unit | None | ||
19,507 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 2 | 0.2 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 1 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BV | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BV | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BV | 3 | - | 3 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BW | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BW | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BW | 3 | - | 3 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9BW | 5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9N | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9N | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9NV | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9NW | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9NW | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9NW | 1 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9P | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9P | 0.5 | M8 3‑pin plug connector | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9PV | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 101 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1010 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 101 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1020 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1035 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 105 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,050 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 105 | 5~9.2 | 6 | 65 | 16 | 41 | 27 | Short type | M5 | Rubber cushion | M9B | 3 | - | 2 | 0.2 to 0.8 | No unit | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Electroless Nickel Plating | Guide Type | Prototype |
Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy