(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Bearing guide type of Mechanically Jointed Rodless Cylinder packed with functionality despite being low profile and compact.
[Features]
· The integrated guide enables direct loading of workpieces.
· Overall length (Z) has been reduced up to 140 mm.
· Height (H) has been reduced up to 36%.
· Weight has been reduced up to 55%.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 60 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 70 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 75 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 80 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
28,771 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 0.5 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 3 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A96 | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9NW | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9NWV | 3 | - | 1 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9N | 5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 0.5 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9NW | 0.5 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | HL | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BV | 0.5 | - | 2 | 0.2 to 0.8 | HL | None | ||
39,141 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | L | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BV | 5 | - | 2 | 0.2 to 0.8 | L6 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 0.5 | - | 2 | 0.2 to 0.8 | L6L7 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 3 | - | 2 | 0.2 to 0.8 | L7 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 0.5 | - | 2 | 0.2 to 0.8 | L | None | ||
42,797 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 3 | - | 2 | 0.2 to 0.8 | L | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 1 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BV | 3 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 5 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9N | 0.5 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9NV | 3 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9PV | 0.5 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9PW | 1 | - | 2 | 0.2 to 0.8 | L | None | ||
33,957 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | LS | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | SL | None | ||
- | 1 Piece(s) | Quote | 101 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 101 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93 | 3 | - | 2 | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 1,100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,100 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 3 | - | 2 | 0.2 to 0.8 | HL | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BV | 3 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | SL | None | ||
- | 1 Piece(s) | Quote | 115 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1150 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 115 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | H | None | ||
- | 1 Piece(s) | Quote | 115 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | L | None | ||
41,861 VND | 1 Piece(s) | Available | 31 Day(s) | 1,200 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | |
- | 1 Piece(s) | Quote | 1,200 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | A93V | 3 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 1,200 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9BW | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 120 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 120 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9N | 0.5 | - | 2 | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 120 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 120 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 3 | - | 2 | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 125 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | No unit | None | ||
- | 1 Piece(s) | Quote | 125 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | None | - | - | - | 0.2 to 0.8 | L | None | ||
- | 1 Piece(s) | Quote | 125 | 10~19 | 18 | 65 | 16 | 64 | 33 | M5 | M9B | 0.5 | - | 2 | 0.2 to 0.8 | L | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Guide Type of Slide Bearing |
Cushion | Air cushion | Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy