(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
An air slide table made by SMC
[Features]
· A further upgrade from the CY1 series
· The installation dimensions are the same as the CY1 series, yet it features improved bearing performance and reduced sliding resistance.
· NPT screws and G screws are standardized
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Piping Format | Port Screw Type | Switch Rail | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 20 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
13,727 VND | 1 Piece(s) | Available | 31 Day(s) | 22 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | |
- | 1 Piece(s) | Quote | 23 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 40 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 0.5 | - | 1 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 40 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9NW | 0.5 | - | 1 | 0.16 to 0.7 | None | ||
13,727 VND | 1 Piece(s) | Available | 31 Day(s) | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | |
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 3 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 3 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 1 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 1 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 3 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
18,571 VND | 1 Piece(s) | Available | 31 Day(s) | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 3 | - | 2 | 0.16 to 0.7 | None | |
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 3 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 0.5 | - | 1 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9BW | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9BW | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9BW | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9NW | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9P | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | None | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 50 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | None | None | - | - | - | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 51 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 52 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
14,067 VND | 1 Piece(s) | Available | 31 Day(s) | 55 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | |
- | 1 Piece(s) | Quote | 55 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 59 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
14,067 VND | 1 Piece(s) | Available | 31 Day(s) | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | |
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9B | 3 | - | 1 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 60 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 62 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 62 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 65 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 65 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 65 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 67 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 67 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | None | - | - | - | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A90 | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 3 | - | 2 | 0.16 to 0.7 | CY1□6 compatible part specification | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | A93 | 0.5 | - | 1 | 0.16 to 0.7 | None | ||
- | 1 Piece(s) | Quote | 70 | 0.05~0.8 | 0.2 | 34 | 6 | 19 | 20 | Standard type | M screw | Yes | M9N | 3 | - | 2 | 0.16 to 0.7 | Rodless cylinder with floating joint |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Magnetic |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Direct mounted |
Cushion | Rubber cushion | Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy