(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Air slide table made by SMC
[Features]
· Weight reduced by up to 15% (0.96 kg: conventionally 1.13 kg)
· Overall length reduced by up to 15 mm (240 mm: conventionally 255 mm)
· The inner and outer peripheral surfaces of the cylinder tube are equipped with Lub-retainers to improve lubricity retention.
· Stroke position reproducibility is improved with an adjusting bolt
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Piping Format | Port Screw Type | Adjuster Option | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 15 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 15 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 20 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 30 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | A93 | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | A93V | 0.5 | - | 2 | None | ||
30,429 VND | 1 Piece(s) | Available | 31 Day(s) | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | A93 | 0.5 | - | 2 | None | |
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9B | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9B | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9NW | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9NWV | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9PV | 3 | - | 2 | None | ||
22,184 VND | 1 Piece(s) | Available | 31 Day(s) | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | |
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | A93 | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BA | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9B | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9B | 0.5 | - | 1 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BW | 0.5 | - | 2 | None | ||
29,540 VND | 1 Piece(s) | Available | 31 Day(s) | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BW | 3 | - | 2 | None | |
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9N | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 50 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9NV | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 60 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 60 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 60 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 60 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 62 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 63 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 63 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BW | 0.5 | - | 2 | None | ||
25,457 VND | 1 Piece(s) | Available | 31 Day(s) | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | None | - | - | - | None | |
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | M9B | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9B | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9B | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9NV | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 65 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | Tapped hole on mounting surface specification | ||
- | 1 Piece(s) | Quote | 70 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | M9B | 0.5 | - | 1 | None | ||
- | 1 Piece(s) | Quote | 70 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 70 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9B | 0.5 | - | 1 | None | ||
- | 1 Piece(s) | Quote | 75 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 75 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9NW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 75 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | A93 | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 80 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | A93 | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | None | - | - | - | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) + damper bolt (resin tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | A93 | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | A93 | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | A96V | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9BA | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9B | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9B | 1 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9BV | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9BW | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Shock absorber / adjusting bolt (metal tip) | M9NWV | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | A93 | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | A93 | 3 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9BA | 0.5 | - | 2 | None | ||
- | 1 Piece(s) | Quote | 100 | 1~4.9 | 1.8 | 40 | 6 | 49 | 27 | Dual-side piping | M screw | Dual-end damper bolts (resin tip) | M9N | 0.5 | - | 2 | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Magnetic |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | No | Guide Type | Guide Type of Slide Bearing |
Switch Rail | Yes | Specifications | Magnet built-in | Custom-made Specifications | 0.18 to 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy