(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
KN Series Nozzle For Blowing
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Nozzle Shape | Features | Connecting Port Type of Nozzle | Nozzle Material | Max. Operating Pressure (MPa) | Connector size | Nozzle length (mm) | Nozzle diameter (ø) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø4 | 27 | 1 | |
315 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø4 | 27.7 | 1.5 | |
288 VND | 1 Piece(s) | Available | 4 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø6 | 30.1 | 1 | |
406 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø6 | 30.8 | 1.5 | |
373 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø6 | 31.5 | 2 | |
406 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø8 | 33.8 | 1.5 | |
373 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø8 | 34.6 | 2 | |
436 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø10 | 35.6 | 2.5 | |
446 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø10 | 36.3 | 3 | |
446 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø10 | 37.1 | 3.5 | |
446 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø10 | 29.5 | 4 | |
446 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø10 | 27.7 | 6 | |
493 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø12 | 40.4 | 3.5 | |
493 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø12 | 41.3 | 4 | |
493 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø12 | 31.2 | 6 | |
912 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø16 | 40.1 | 4 | |
912 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø16 | 38.4 | 6 | |
1,160 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø20 | 45.6 | 4 | |
1,160 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Swaged | Brass | 1 | ø20 | 43.9 | 6 | |
258 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø6 | 35 | 1 | |
258 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø6 | 35 | 1.5 | |
279 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø6 | 35 | 2 | |
289 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø8 | 39 | 1.5 | |
289 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø8 | 39 | 2 | |
309 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø10 | 43 | 2 | |
309 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø10 | 43 | 2.5 | |
359 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø12 | 45.5 | 2.5 | |
359 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | One-Touch | Brass | 1 | ø12 | 45.5 | 3 | |
238 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1/8 | 21.4 | 1 | |
238 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1/8 | 21 | 1.5 | |
286 VND | 1 Piece(s) | Available | Same day | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1/4 | 27.1 | 6 | |
305 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R3/8 | 31.8 | 4 | |
305 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R3/8 | 30.1 | 6 | |
385 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1/2 | 41.8 | 4 | |
385 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1/2 | 40.1 | 6 | |
506 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R3/4 | 49.6 | 6 | |
506 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R3/4 | 47.8 | 8 | |
1,713 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Standard | Standard | Threaded | Brass | 1 | R1 | 62.8 | 8 | |
994 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø10 | 41.7 | 4 | |
994 VND | 1 Piece(s) | Available | Same day | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø10 | 41.7 | 6 | |
994 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø12 | 41.2 | 4 | |
994 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø12 | 41.2 | 6 | |
1,394 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø16 | 41.8 | 4 | |
1,394 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø16 | 41.8 | 6 | |
1,494 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø20 | 43.8 | 4 | |
1,494 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Swaged | Stainless Steel | 1 | ø20 | 43.8 | 6 | |
1,094 VND | 1 Piece(s) | Available | Same day | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R1/4 | 38 | 4 | |
1,160 VND | 2 Piece(s) | Available | 4 Day(s) | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R1/4 | 38 | 6 | |
1,160 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R3/8 | 39 | 4 | |
1,160 VND | 2 Piece(s) | Available | 3 Day(s) | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R3/8 | 39 | 6 | |
1,160 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R1/2 | 42.2 | 4 | |
1,094 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | [Others] Oscillating | Standard | Threaded | Stainless Steel | 1 | R1/2 | 42.2 | 6 | |
544 VND | 1 Piece(s) | Available | 3 Day(s) | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø6 | 300 | 1.5 | |
544 VND | 1 Piece(s) | Available | Same day | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø6 | 300 | 2 | |
694 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø8 | 300 | 2 | |
694 VND | 1 Piece(s) | Available | Same day | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø8 | 300 | 2.5 | |
844 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø10 | 300 | 2.5 | |
844 VND | 2 Piece(s) | Available | 31 Day(s) | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø10 | 300 | 3 | |
894 VND | 1 Piece(s) | Available | 4 Day(s) | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø6 | 600 | 1.5 | |
894 VND | 1 Piece(s) | Available | Same day | Nozzle | Long | Standard | Insertion Type | Brass | 1 | ø6 | 600 | 2 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy