(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Clamp cylinder for which 2 series, 4 sizes and 3 clevis widths have been standardized.
[Features]
· Maintains a clamped or unclamped state when air supply pressure drops or residual pressure is released.
· Interchangeable with the existing series (CLK1) and total length reduced by 2 mm.
· With a cover configuration eliminating protruding valves.
· Magnetic-field-resistant auto switches are mountable.
· Can be locked at any position within the entire stroke.
· Can select retraction locking or extension locking.
· Compact lock mechanism minimizes extension of length dimension.
· The lock can be maintained in an open state.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Dia. (Ø) | Stroke (mm) | Operating Temperature Range (°C) | Clamping Force (kN) | Auto Switches | Lead Wire Length (m) | The number of the switches | Specifications | Port Screw Type | Clevis width (mm) | Tip fitting | Limit switch mounting base | Metal dog bracket | Foot | Base | Switch mounting rod | Port position | Bypass pipe position | Locking direction | Made to order specifications | Mounting format | Connector type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Right | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Right | Top | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Right | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 125 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 125 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 150 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 150 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 12 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | -10~70 | 0.402 | Without auto switch / without switch mounting rod | None | None | Without magnet | NPT | 12 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Right | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 100 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 100 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 100 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Single knuckle joint (M6 with tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Single knuckle joint (M6 with tap) | None | None | None | None | Top | Right | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Right | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 125 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 150 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 150 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Right | Top | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 150 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 150 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 50 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | NPT | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 75 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | NPT | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 100 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | NPT | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 40 | 100 | -10~70 | 0.63 | Without auto switch / without switch mounting rod | None | None | Without magnet | NPT | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Right | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Left | Right | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 50 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 with tap) | None | Yes | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 75 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 75 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | None | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 75 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Retraction locking | None | Band mounting style | None | ||
- | 1 Piece(s) | Quote | 50 | 75 | -10~70 | 0.98 | Without auto switch / without switch mounting rod | None | None | Without magnet | Rc | 16.5 | Double knuckle joint (M6 without tap) | None | None | None | None | Top | Top | Left | Extension locking | None | Band mounting style | None |
Loading...Tải…
Operation Method | Straight Advancing Stroke | Rod Tip Shape | Clevis shape | Support Type | Clevis |
---|---|---|---|---|---|
Rod Motion | Double Acting Piece Rod | Body Options | No (Standard) | Max. Pressure(MPa) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy