(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Clamp cylinder with compact auto switch (D-P3DWA).
[Features]
· CKG: built-in standard magnet type / with magnetic-field-resistant auto switch (for AC).
· CKP: built-in strong magnet type / with magnetic-field-resistant auto switch.
· Magnetic-field-resistant 2-color indication solid state auto switch.
· The auto switch mounting position is available from 3 directions.
· Setting part no. for the model with speed controller reduces hassle of selecting and ordering.
· "Clevis width" and "a, b dimensions" have common interchangeability with all three sizes, ø25 to ø40.
· End bracket: double knuckle joint.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Cylinder Dia. (Ø) | Stroke (mm) | Body Options | Clamping Force (kN) | Auto Switches | Lead Wire Length (m) | The number of the switches | Specifications | Clevis width (mm) | Connector type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | P3DWA | 3 | 1 pc. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | P3DWA | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | P4DWSC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | P3DWA | 0.5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | P3DWASC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | P3DWA | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | P4DWSC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 50 | Speed Controller | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | No (Standard) | 0.246 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | Speed Controller | 0.246 | P3DWASC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | Speed Controller | 0.246 | P3DWA | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | Speed Controller | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 75 | Speed Controller | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 100 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 100 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 100 | Speed Controller | 0.246 | P3DWA | 0.5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 100 | Speed Controller | 0.246 | P3DWASC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 125 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 150 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 150 | No (Standard) | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 25 | 150 | Speed Controller | 0.246 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P3DWA | 0.5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P3DWASC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P3DWASE | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P4DWSC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P4DWSE | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | P4DW | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | No (Standard) | 0.402 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P3DWASE | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P3DWA | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P3DWA | 5 | 1 pc. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | P4DW | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 50 | Speed Controller | 0.402 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | P4DWSC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | P4DW | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | No (Standard) | 0.402 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | P3DWASE | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | P3DWA | 5 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | P4DW | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | Without auto switch (built-in magnet) / with auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 75 | Speed Controller | 0.402 | Without auto switch (built-in magnet) / without auto switch mounting rail | None | None | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | No (Standard) | 0.402 | P3DWA | 3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None | ||
- | 1 Piece(s) | Quote | 32 | 100 | No (Standard) | 0.402 | P3DWASC | 0.3 | 2 pcs. | Built-in standard magnet type / with magnetic field resistant auto switch (for AC) | 9 | None |
Loading...Tải…
Operation Method | Straight Advancing Stroke | Rod Tip Shape | Clevis shape | Support Type | Clevis |
---|---|---|---|---|---|
Rod Motion | Double Acting Piece Rod | Max. Pressure(MPa) | 1 | Operating Temperature Range(°C) | -10::60 |
Tip fitting | U-Shaped Knuckle Joint |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy