(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Prevents the ingress of cutting chips, dust, water, etc.
· Prevents dispersion of grease, and external leakage of dust.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Operation Method | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Operating Pressure Range (MPa) | Cylinder internal diameter (mm) | Body options | Auto switch | Number of switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Dust cover materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | Without auto switch | None | None | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | F8B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9BA | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9B | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9NV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | Without auto switch | None | None | None | None | Fluorine rubber (FKM) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | F8B | 2 pcs. | 5 m | None | None | Fluorine rubber (FKM) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9BA | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9BW | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9N | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | Without auto switch | None | None | None | None | Silicone rubber (Si) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | M9N | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | ||
- | 1 Piece(s) | Quote | Single Acting Type (Normally Closed) | 12 | 8 | 3.7 | - | 0.3~0.7 | 6 | Basic type | Without auto switch | None | None | Grease for food processing machines / fluorine grease | None | Silicone rubber (Si) | ||
18,317 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | Without auto switch | None | None | None | None | Chloroprene rubber (CR) | |
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | F8B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | F8B | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | F8B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | F8N | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BA | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BA | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BAV | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
23,161 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 3 m | Closing direction spring assist | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 3 m | Grease for food processing machines / fluorine grease | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 3 m | Grease for food processing machines | None | Chloroprene rubber (CR) | ||
20,739 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 1 pc. | 3 m | None | None | Chloroprene rubber (CR) | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 1 pc. | 1 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 1 pc. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BV | 1 pc. | 5 m | None | None | Chloroprene rubber (CR) | ||
23,077 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BW | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BW | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BW | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BW | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BWV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9BWV | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9B | 2 pcs. | 5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9N | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9N | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9N | 1 pc. | 3 m | None | None | Chloroprene rubber (CR) | ||
23,077 VND | 1 Piece(s) | Available | 31 Day(s) | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9N | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | |
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9N | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NV | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NV | 1 pc. | 3 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NV | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NW | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | ||
- | 1 Piece(s) | Quote | Double Acting Type | 12 | 8 | 6.1 | 3.3 | 0.15~0.7 | 6 | Basic type | M9NW | 2 pcs. | 3 m | None | None | Chloroprene rubber (CR) |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Parallel Type / Open, Parallel Type | Number of Fingers | 2 pcs. |
---|---|---|---|---|---|
Main Body Shape | Square Shape | Environment, Applications | Standard / Dust Resistant / Drip Resistant | Additional Functions | With Linear Guide / High Accuracy |
Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy