(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Long stroke.
· Accommodates diverse workpiece diameters with a single unit.
· A compact design in which a large amount of gripping force is provided through the use of a double piston mechanism.
· Double-end type oil-impregnated resin bearings with a metal backing are used for all shafts.
· Built-in dust protection mechanism.
· High degree of mounting flexibility.
· Can be equipped with an auto switch.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Operating Pressure Range (MPa) | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Stroke (mm) | Made to order specifications | Connector type for gripper opening/closing | Port thread type | Piston materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,651 VND | 1 Piece(s) | Available | 4 Day(s) | 76 | 56 | 14 | 14 | 0.15~0.6 | 10 | Without auto switch | None | None | 20 | None | None | M | Stainless steel | |
24,734 VND | 1 Piece(s) | Available | 4 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | Without auto switch | None | None | 40 | None | None | M | Stainless steel | |
29,069 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | |
30,769 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BA | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BA | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BA | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BA | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BAV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BA | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
29,579 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 2 pcs. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 2 pcs. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 1 pc. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BV | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 2 pcs. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 1 pc. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BWV | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
30,514 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BWV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BWV | 2 pcs. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BWV | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9BW | 1 pc. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9B | 1 pc. | 5 m | 40 | None | None | M | Stainless steel | ||
29,239 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9N | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NA | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NAV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
29,749 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9N | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9N | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9N | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
29,749 VND | 1 Piece(s) | Available | 31 Day(s) | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NV | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | |
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NV | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NV | 2 pcs. | 1 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NV | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NW | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NW | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NW | 1 pc. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NW | 1 pc. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NWV | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NWV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NWV | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9NW | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9N | 2 pcs. | 5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9P | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9P | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9PV | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9PV | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9PW | 2 pcs. | 0.5 m | 40 | None | None | M | Stainless steel | ||
- | 1 Piece(s) | Quote | 118 | 78 | 14 | 14 | 0.15~0.6 | 10 | M9PW | 2 pcs. | 3 m | 40 | None | None | M | Stainless steel |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Parallel Type / Open, Parallel Type | Number of Fingers | 2 pcs. |
---|---|---|---|---|---|
Main Body Shape | Square Shape (Wide) | Operation Method | Double Acting Type | Environment, Applications | Dust Resistant |
Additional Functions | Bearing Support | Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy