(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· High repeatability: ±0.01 mm.
& nbspUtilizes a parallel opening and closing mechanism with cross roller guide for a smooth action free from play, ensuring high precision and a long service life.
· Smaller profile.
& nbspUse of rotary actuators for part of the actuator makes it possible to have a more compact design.
· High degree of mounting flexibility.
· The D-M9 solid state auto switch with indicator light can be mounted for easy positioning and detecting.
· High rigidity type.
· Connection ports on 2 sides.
· Supports both internal and external gripping.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Operating Pressure Range (MPa) | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Stroke (mm) | Made to order specifications | Connector type for gripper opening/closing | Connection port location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 3 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 1 pc. | 3 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 1 pc. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 3 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 1 pc. | 5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 3 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 1 pc. | 3 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 1 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 1 pc. | 1 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 1 pc. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 0.5 m | 6 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9P | 2 pcs. | 0.5 m | 6 | None | None | Axial side | ||
35,487 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 1 pc. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 1 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 1 pc. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 1 pc. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 1 pc. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9B | 2 pcs. | 5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | ||
36,167 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 1 pc. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 1 pc. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | ||
36,677 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 1 pc. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 1 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9NV | 1 pc. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9N | 2 pcs. | 5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9P | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9P | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9PV | 2 pcs. | 0.5 m | 6 | None | None | Direction from body side face | ||
36,677 VND | 1 Piece(s) | Available | 31 Day(s) | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9PV | 2 pcs. | 3 m | 6 | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 16 | 10 | 12 | 12 | 0.2~0.6 | 10 | M9P | 2 pcs. | 5 m | 6 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 0.5 m | 8 | None | None | Axial side | ||
37,399 VND | 1 Piece(s) | Available | 31 Day(s) | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 3 m | 8 | None | None | Axial side | |
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 1 pc. | 3 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 1 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 1 pc. | 0.5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9BV | 2 pcs. | 0.5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9BV | 2 pcs. | 3 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9BV | 1 pc. | 3 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9BV | 2 pcs. | 1 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9BV | 2 pcs. | 5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9N | 2 pcs. | 0.5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9N | 2 pcs. | 3 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9N | 1 pc. | 0.5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9PV | 2 pcs. | 5 m | 8 | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 0.5 m | 8 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 3 m | 8 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 1 pc. | 3 m | 8 | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 22 | 14 | 25 | 24 | 0.15~0.6 | 15 | M9B | 2 pcs. | 1 m | 8 | None | None | Direction from body side face |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Chuck Type / Open, Chuck Type | Number of Fingers | 2 pcs. |
---|---|---|---|---|---|
Main Body Shape | Cylindrical Shape | Operation Method | Double Acting Type | Environment, Applications | Standard / Available in Cleanroom Environment |
Additional Functions | With Linear Guide / Bearing Support / High Accuracy | Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy