(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A hand chuck featuring high rigidity and a high degree of mounting direction flexibility.
[Features]
· High repeatability: ±0.01 mm.
· Utilizes a parallel opening and closing mechanism with cross roller guide for a smooth action free from play, ensuring high precision and a long service life.
· Use of rotary actuators for part of the actuator makes it possible to have a more compact design.
· High degree of mounting direction flexibility.
· The D-M9 solid state auto switch with indicator light can be mounted for easy working-position detecting.
· High rigidity type.
· Connection ports on 2 sides.
· Supports both inner- and outer-diameter gripping.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Operating Pressure Range (MPa) | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Connection port location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 0.5 m | None | None | Axial side | ||
44,624 VND | 1 Piece(s) | Available | 31 Day(s) | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 3 m | None | None | Axial side | |
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 1 pc. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BW | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BA | 2 pcs. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BAV | 2 pcs. | 3 m | None | None | Direction from body side face | ||
44,624 VND | 1 Piece(s) | Available | 31 Day(s) | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 3 m | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 1 pc. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 1 pc. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 1 pc. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 0.5 m | None | M8 3-pin | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
45,304 VND | 1 Piece(s) | Available | 31 Day(s) | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 3 m | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 1 pc. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 1 pc. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 1 pc. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BV | 2 pcs. | 5 m | None | None | Direction from body side face | ||
44,539 VND | 1 Piece(s) | Available | 31 Day(s) | 6.5 | 7 | 0.2~0.6 | 10 | M9BW | 2 pcs. | 0.5 m | None | None | Direction from body side face | |
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BW | 2 pcs. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BWV | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BWV | 2 pcs. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9BW | 2 pcs. | 5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9B | 2 pcs. | 5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 1 pc. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 1 pc. | 3 m | Fluorine grease | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 1 pc. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9N | 2 pcs. | 0.5 m | None | M8 3-pin | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NV | 2 pcs. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NV | 1 pc. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NW | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9NW | 2 pcs. | 1 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 2 pcs. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 1 pc. | 3 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 2 pcs. | 1 m | None | M8 3-pin | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9PV | 2 pcs. | 0.5 m | None | M8 3-pin | Direction from body side face | ||
- | 1 Piece(s) | Quote | 6.5 | 7 | 0.2~0.6 | 10 | M9PW | 2 pcs. | 0.5 m | None | None | Direction from body side face | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9B | 2 pcs. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9B | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9B | 1 pc. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9BV | 2 pcs. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9BW | 2 pcs. | 0.5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9BWV | 2 pcs. | 3 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9B | 2 pcs. | 5 m | None | None | Axial side | ||
- | 1 Piece(s) | Quote | 12 | 13 | 0.15~0.6 | 15 | M9N | 2 pcs. | 0.5 m | None | None | Axial side |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Chuck Type / Open, Chuck Type | Number of Fingers | 3 pcs. |
---|---|---|---|---|---|
Main Body Shape | Cylindrical Shape | Operation Method | Double Acting Type | Environment, Applications | Standard |
Additional Functions | With Linear Guide / Bearing Support | Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy