(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
The wedge cam structure enables high-precision and high-rigidity.
Features a dust cover for improved load resistance and resistance to adverse environments.
[Features]
· Can be equipped with an auto switch.
· Includes a pinhole on the top surface for positioning.
· Features a built-in adjustment needle for adjusting the finger speed.
· High repeatability: ±0.01 mm.
· 2 types of finger material are available for use in different applications.
· 3 types of dust cover are available for use in different applications.
· Long stroke type now as standard.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Type | Gripping Methods | Number of Fingers | Main Body Shape | Operation Method | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Environment, Applications | Additional Functions | Stroke Adjustment Mechanism | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Dust cover materials | Specifications | Finger materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,889 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Silicone rubber (Si) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Open, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Closed) | 13 | 9 | 12 | - | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Carbon steel | ||
19,889 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | |
23,841 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9NV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Stainless steel | ||
24,309 VND | 1 Piece(s) | Available | 4 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BAV | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 1 pc. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9NAV | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 1 pc. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9NV | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Stainless steel | ||
24,097 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Silicone rubber (Si) | Standard type | Stainless steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BA | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9P | 1 pc. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Stainless steel | ||
24,224 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BA | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BAV | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 1 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9NA | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 1 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 1 pc. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9NV | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9P | 2 pcs. | 0.5 m | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel | ||
20,357 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | |
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BA | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BAV | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BAV | 1 pc. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9N | 2 pcs. | 0.5 m | None | None | Fluorine rubber (FKM) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Silicone rubber (Si) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9B | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Carbon steel | ||
- | 1 Piece(s) | Quote | [Main Body] Main body | Pinch, Parallel Type / Open, Parallel Type | 2 pcs. | Square Shape | Double Acting Type | 13 | 9 | 16 | 15 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | M9BV | 2 pcs. | 0.5 m | None | None | Silicone rubber (Si) | Standard type | Carbon steel | ||
19,889 VND | 1 Piece(s) | Available | 31 Day(s) | [Main Body] Main body | Pinch, Parallel Type | 2 pcs. | Square Shape | Single Acting Type (Normally Open) | 13 | 9 | - | 9 | Dust Resistant / Drip Resistant | High Accuracy | Not Provided | 12 | Without auto switch (built-in magnet) | None | None | None | None | Chloroprene rubber (CR) | Standard type | Carbon steel |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy