(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Long stroke type that can grip workpieces of different diameters.
[Features]
· Lightweight and compact design with reduced height.
· High repeatability: ±0.01 mm.
· Can be equipped with an auto switch.
· Easy alignment when mounting the main body.
· Can be mounted from 2 directions.
· Utilizes wedge cam construction.
· Can be equipped with a small auto switch.
· Compatible with the mounting pitch for the standard type.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Dimensions when open (mm) | Dimensions when closed (mm) | Gripping Force (when 0.5Mpa at opening) (N) | Gripping Force (when 0.5Mpa at closing) (N) | Cylinder internal diameter (mm) | Auto switch | Number of switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Port thread type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,454 VND | 1 Piece(s) | Available | 31 Day(s) | 13.5 | 8.5 | 16 | 14 | 16 | Without auto switch (built-in magnet) | None | None | None | None | None | |
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9B | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BA | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BA | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BAV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BAV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | 31 Day(s) | 13.5 | 8.5 | 16 | 14 | 16 | M9B | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9B | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BV | 2 pcs. | 0.5 m | None | None | None | ||
32,979 VND | 1 Piece(s) | Available | 31 Day(s) | 13.5 | 8.5 | 16 | 14 | 16 | M9BV | 2 pcs. | 3 m | None | None | None | |
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BV | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BV | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BW | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BW | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BW | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BWV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BWV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BWV | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9BW | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9B | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9N | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9N | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NV | 2 pcs. | 0.5 m | None | None | None | ||
32,979 VND | 1 Piece(s) | Available | 31 Day(s) | 13.5 | 8.5 | 16 | 14 | 16 | M9NV | 2 pcs. | 3 m | None | None | None | |
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NV | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NW | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NWV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NWV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9NWV | 2 pcs. | 1 m | None | None | None | ||
32,469 VND | 1 Piece(s) | Available | 31 Day(s) | 13.5 | 8.5 | 16 | 14 | 16 | M9P | 2 pcs. | 3 m | None | None | None | |
- | 1 Piece(s) | Quote | 13.5 | 8.5 | 16 | 14 | 16 | M9PV | 2 pcs. | 0.5 m | None | None | None | ||
30,217 VND | 1 Piece(s) | Available | 31 Day(s) | 14 | 9 | 28 | 25 | 20 | Without auto switch (built-in magnet) | None | None | None | None | None | |
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9B | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BA | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BA | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BAV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9B | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BV | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BV | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BW | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BW | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BW | 2 pcs. | 1 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BWV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9BWV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9B | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9N | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9N | 2 pcs. | 3 m | None | None | None | ||
35,231 VND | 1 Piece(s) | Available | 31 Day(s) | 14 | 9 | 28 | 25 | 20 | M9NV | 2 pcs. | 0.5 m | None | None | None | |
35,741 VND | 1 Piece(s) | Available | 31 Day(s) | 14 | 9 | 28 | 25 | 20 | M9NV | 2 pcs. | 3 m | None | None | None | |
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9NV | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9NW | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9NWV | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9NWV | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9N | 2 pcs. | 5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9P | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9P | 2 pcs. | 3 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9PW | 2 pcs. | 0.5 m | None | None | None | ||
- | 1 Piece(s) | Quote | 14 | 9 | 28 | 25 | 20 | M9PWV | 2 pcs. | 3 m | None | None | None |
Loading...Tải…
Type | Main body | Gripping Methods | Pinch, Chuck Type / Open, Chuck Type | Number of Fingers | 3 pcs. |
---|---|---|---|---|---|
Main Body Shape | Cylindrical Shape | Operation Method | Double Acting Type | Environment, Applications | Standard |
Additional Functions | High Accuracy | Stroke Adjustment Mechanism | Not Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy