(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Large allowable load and moment.
· Appropriate for high-load workpiece transfer and for pick-and-place operations.
· Can accommodate even higher-load workpieces by using 2 linear guides.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Piping Format | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501,627 VND | 1 Piece(s) | Available | 31 Day(s) | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | H | None | |
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BA | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z80 | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z80 | 3 | None | 2 pcs. | H | None | ||
487,517 VND | 1 Piece(s) | Available | 31 Day(s) | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | L | None | |
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59A | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59A | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y69A | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 5 | None | 2 pcs. | L | None | ||
494,571 VND | 1 Piece(s) | Available | 31 Day(s) | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | LH | None | |
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | LH | None | ||
- | 1 Piece(s) | Quote | 1,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 3 | None | 2 pcs. | LH | None | ||
595,127 VND | 1 Piece(s) | Available | 31 Day(s) | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | H | None | |
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BA | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7NWV | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 5 | None | 2 pcs. | H | None | ||
581,017 VND | 1 Piece(s) | Available | 31 Day(s) | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | L | None | |
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,500 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 3 | None | 2 pcs. | LH | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BWV | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7NW | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7NWV | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 0.5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 3 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Z73 | 5 | None | 2 pcs. | H | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Without auto switch (built-in magnet) | None | None | None | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y7BW | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59A | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y59B | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 2,000 | 200 | 210 | 50 | 253 | 145 | 140 | 180 | 140 | Standard type | Rc | Y69B | 3 | None | 2 pcs. | L | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Max. Load Mass (Horizontal Mounting)(kg) | 153~ |
---|---|---|---|---|---|
Rodless Cylinder Joint Type | Mechanically Jointed | Environment | General Purpose | Table Surface Treatment | Hard Anodize |
Guide Type | Linear guide type | Operating Speed(mm/s) | 100::1000 | Operating Pressure(MPa) | 0.1 to 0.8 |
Table Parallelism(µm) | 50 | Pneumatic Fitting Diameter | Rc3/8 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy