(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Designed to be thin with a low center of gravity, ensuring a low profile.
[Features]
· Supports long strokes.
· Increased load capacity.
· Height is reduced by 30%.
· Easy drive unit (cylinder) replacement.
· Improved workpiece mounting flexibility.
· Two mounting types.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Operating Speed (mm/s) | Table Size: Width W (mm) | Table Size: Height H (mm) | Operating Pressure (MPa) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Pneumatic Fitting Diameter | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Stroke adjustment unit symbol | Made-to-order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 50 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
- | 1 Piece(s) | Quote | 52 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 60 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | L | None | ||
46,961 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | |
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 3 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | None | 2 pcs. | L6 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 3 pcs. | L7 | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BA | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,000 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9N | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A90 | 0.5 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 3 | None | 2 pcs. | None | None | ||
51,297 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 0.5 | None | 2 pcs. | None | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | None | None | ||
56,651 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | L | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | L6 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | L6S | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | L7 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A90 | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A90 | 3 | None | 3 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 0.5 | None | 2 pcs. | L | None | ||
59,797 VND | 1 Piece(s) | Available | 31 Day(s) | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | A93 | 3 | None | 2 pcs. | L | None | |
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 1 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 0.5 | M12 4‑pin | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 1 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9N | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9NV | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9NW | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9NWV | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9NW | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9P | 3 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9P | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | SL6 | None | ||
- | 1 Piece(s) | Quote | 100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | SL | None | ||
- | 1 Piece(s) | Quote | 1010 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 0.5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 1,100 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
69,827 VND | 1 Piece(s) | Available | 31 Day(s) | 1,100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | L | None | |
- | 1 Piece(s) | Quote | 1,100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BA | 3 | None | 2 pcs. | L | None | ||
74,671 VND | 1 Piece(s) | Available | 31 Day(s) | 1,100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 3 | None | 2 pcs. | L | None | |
- | 1 Piece(s) | Quote | 1,100 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | M12 4‑pin | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 3 | None | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 110 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9B | 5 | None | 2 pcs. | L | None | ||
- | 1 Piece(s) | Quote | 120 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
- | 1 Piece(s) | Quote | 1,200 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | None | None | ||
- | 1 Piece(s) | Quote | 1,200 | 10~19 | 18 | 80 | 16 | 100~1000 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | M9BW | 0.5 | M12 4‑pin | 2 pcs. | None | None | ||
- | 1 Piece(s) | Quote | 1,200 | 10~19 | 18 | 80 | 16 | 100~1500 | 104 | 28 | 0.15 to 0.8 | 5 | 4 | 3.5 | M5 | M screw | Without auto switch (built-in magnet) | None | None | None | L | None |
Loading...Tải…
Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
---|---|---|---|---|---|
Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Cam Follower guide type |
Table Parallelism(µm) | 50 | Piping Format | Centralized piping type (standard) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy