(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Structured with a 4-row circular-arc contact for less noise when the rolling elements are moving.
This structure ensures, among other things, smooth movement, a longer service life and improved lubrication.
High-speed, low-noise and clean linear guide.
[Features]
· A low-noise design with SynchMotion technology that eliminates collision noises caused by the rolling elements colliding into each other.
· Lubricant can be refilled into the raceway while the balls are moving. Lubricant can be stored within the retainer so that you do not have to keep refilling. Ensures an even lubrication effect for a longer service life.
· SynchMotion technology maintains constant movement and reduces frictional resistance. This also helps improve the smoothness of motion.
· A smaller contact surface area drastically reduces frictional resistance. The QH type offers superior high-speed properties.
Part Number |
---|
QHH15CA[1,2,3,4,5,6,7,8,9]R[68-1950/1]Z0H |
QHH20CA[1,2,3,4,5,6,7,8,9]R[90-1950/1]Z0H |
QHH20HA[1,2,3,4,5,6,7,8,9]R[105-1950/1]Z0H |
QHH25CA[1,2,3,4,5,6,7,8,9]R[97-1950/1]Z0H |
QHH25HA[1,2,3,4,5,6,7,8,9]R[117-1950/1]Z0H |
QHH30CA[1,2,3,4,5,6,7,8,9]R[111-1950/1]Z0H |
QHH30HA[1,2,3,4,5,6,7,8,9]R[134-1950/1]Z0H |
QHH35CA[1,2,3,4,5,6,7,8,9]R[127-1950/1]Z0H |
QHH35HA[1,2,3,4,5,6,7,8,9]R[153-1950/1]Z0H |
QHH45CA[1,2,3,4,5,6,7,8,9]R[154-1950/1]Z0H |
QHH45HA[1,2,3,4,5,6,7,8,9]R[186-1950/1]Z0H |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Block Type | Rail Dimension WR (mm) | Assembly Dimension H (mm) | Nominal Part Number | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | Load Type | Block mounting | Block external dimension W (mm) | Block external dimension L (mm) | Block dimension L1 (mm) | Mounting hole dimensions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 15 | 28 | 15 | 13,880 | 14,360 | 80 | 80 | 100 | Heavy load | Tapped hole | 34 | 61.4 | 39.4 | M4 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 20 | 23,080 | 25,630 | 190 | 190 | 260 | Heavy load | Tapped hole | 44 | 76.7 | 50.5 | M5 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 20 | 30 | 20 | 27,530 | 31,670 | 270 | 270 | 310 | Super heavy load | Tapped hole | 44 | 91.4 | 65.2 | M5 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 40 | 25 | 31,780 | 33,680 | 310 | 310 | 390 | Heavy load | Tapped hole | 48 | 83.4 | 58 | M6 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 23 | 40 | 25 | 39,300 | 43,620 | 450 | 450 | 500 | Super heavy load | Tapped hole | 48 | 104 | 78.6 | M6 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 45 | 30 | 46,490 | 48,170 | 500 | 500 | 600 | Heavy load | Tapped hole | 60 | 97.4 | 70 | M8 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 28 | 45 | 30 | 56,720 | 65,090 | 890 | 890 | 830 | Super heavy load | Tapped hole | 60 | 120.4 | 93 | M8 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 55 | 35 | 60,520 | 63,840 | 760 | 760 | 1,070 | Heavy load | Tapped hole | 70 | 113.6 | 80 | M8 | ||
- | 1 Piece(s) | 8 Day(s) or more | [Standard] Flange | 34 | 55 | 35 | 73,590 | 86,240 | 1,330 | 1,330 | 1,450 | Super heavy load | Tapped hole | 70 | 139.4 | 105.8 | M8 | ||
- | 1 Piece(s) | 9 Day(s) or more | [Standard] Flange | 45 | 70 | 45 | 89,210 | 94,810 | 1,380 | 1,380 | 1,830 | Heavy load | Tapped hole | 86 | 139.4 | 97 | M10 | ||
- | 1 Piece(s) | 9 Day(s) or more | [Standard] Flange | 45 | 70 | 45 | 108,720 | 128,430 | 2,410 | 2,410 | 2,470 | Super heavy load | Tapped hole | 86 | 171.2 | 128.8 | M10 |
Loading...Tải…
Set / Single Item | Set | Rail Type | Standard | Material | Carbon Steel |
---|---|---|---|---|---|
Ball Alignment | 4 Rows of Circular | Retainer | Presence | Rolling Element | Ball |
Number of block mounting holes(holes) | 4 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy