(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]
· A waterproof connector for use with FA - designed for saving man- and maintenance-hours, and environment resistance.
▪ Conforms to IP67.
· An FA dedicated small connector providing 94V-0 heat resistance.
· Changing the wiring system to connectors makes maintenance easy and shortens the equipment downtime.
·The connectors with cables are available in three types: crimp type, solder type, and screw connection type.
· The connector with cable is a UL standard compatible part.
• Compliant with IEC61076-2-101 (IEC60947-5-2), NECA4202.
Name | Type | |
---|---|---|
Assembly Type Connector (Crimp Type, Solder Type, Screw Connection Type) Used for attaching a connector to sensor and relay cables. | Model XS2G Plug | |
Model XS2C Socket | ||
Connector for Relay Box Used for attaching a connector to a relay box. | Model XS2P Socket | |
T-Shaped Joint, Y-Shaped Joint used for branch wiring and daisy chain connections etc. | Shape XS2R plug/socket | T-Shaped Joint |
Y-Shaped Joint | ||
Connector for Sensor Embedding Used for embedding a connector into the sensor unit. | Model XS2M plug | Embedded type with screw |
Embedded type without screw | ||
Connector for Panel Mounting Mounts to a panel, enabling connections to an I/O box. | Model XS2M plug | Flange Mounted Type |
Screw Mounted Type |
Structural diagram
Rated Current | 3A |
---|---|
Rated Voltage | For DC: 125 V DC, For AC: 250 V AC |
Contact Resistance (Connector Part) | 40 mΩ or Less (with 20 mV or Less, 100 mA or Less) |
Insulation Resistance | 103 MΩ or More (at 500 V DC) |
Withstand Voltage (Connector Part) | 1,500 V AC 1 min (Leak Current 1 mA or Less) |
Protective Structure | IP67 (IEC529) |
Insertion/Removal Tolerance | 200 times |
Assembled Fixture Strength | Tensile: 98 N/15 s, Torsion: 0.98 N·m/15 s |
Cable Holding Strength | Cable Outer Diameter: ø6 mm 98 N/15 s ø4 to ø5 mm 49 N/15 s ø3 mm 29 N/15 s |
Operating Temperature Range | -25 to +70°C |
Operating Humidity Range | 20 to 85% RH |
Compatible Cable Outer Diameter (mm) | Core Conductor Size | |||
---|---|---|---|---|
Crimp Type | Solder Type | Screw Connection Type | ||
For ø8 | ø7 to ø8 | - | - | 0.18 to 0.75 mm2 |
For ø7 | ø6 to ø7 | |||
For ø6 | ø5 to 6 | 0.18 to 0.3 mm2 0.5 to 0.75 mm2 2 types of contact available. | 0.5 mm2or Less | |
For ø4 | ø4 to ø5 | |||
For ø3 | ø3 to ø4 |
Item | Type | |||
---|---|---|---|---|
Model XS2F/H/W | Model XS2M/R/P | Model XS2C/G | ||
Contact | Material | Phosphor bronze | Brass | |
Finish | Ni-base 0.4 μm gold plating | |||
Anchoring Tool | Material | Brass * | ||
Finish | Ni-Plating * | |||
Contact Block | Material | PBT Resin (UL94V-0) | PA Resin (UL94V-0) | PBT Resin (UL94V-0) |
Color | For DC: Light Gray, For AC: Dark Gray | |||
O-Ring | Rubber | |||
Cover | Soft PBT (UL94V-0) | - | PBT Resin (UL94V-0) | |
Cap | - | - | PBT Resin (UL94V-0) | |
Cable Clamp | - | - | PA Resin (UL94V-0) | |
Contact Clamp | - | - | PBT Resin (UL94V-0) | |
Lock Spring | - | - | LCP Resin (UL94V-0) | |
Waterproof Bushing | - | - | Rubber | |
Ring | - | - | Steel |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Connector Shape | Applicable pin/contact | Number Of Pins | Application | Allowable Current (A) | Allowable Voltage (V) | Wire connection method | Connection direction | Protection function (environmentally resistant) | Type | Features | Connector Specifications | Conforming cable external shape (mm) | Contact material | Contact treatment | Protective Structure | Conforming core wire (mm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
731 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | AC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
778 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | AC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
588 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Crimp | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
588 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Crimp | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
588 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Crimp | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
731 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
731 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
778 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
778 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Angle | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
698 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ3 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
818 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ8 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
1,325 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ7 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
878 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 5 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
1,325 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 5 | Cable Connection | 4 | DC250 | Fasten With Screws | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
757 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 5 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ8 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
797 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 5 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ7 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
731 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
739 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Solder | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
1,189 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
1,189 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ3 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
784 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | AC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
1,064 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Crimp | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
1,064 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Crimp | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
658 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Crimp | Straight | Available | Circular Type Waterproof Connector | - | - | φ3 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.3/0.5 to 0.75 | |
784 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
798 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
811 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
798 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Angle | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
1,222 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ3 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
811 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ8 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
1,222 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ7 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
1,325 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 5 | Cable Connection | 4 | DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
868 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 5 | Cable Connection | 4 | AC/DC250 | Fasten With Screws | Straight | Available | Circular Type Waterproof Connector | - | - | φ8 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.18 to 0.75 | |
784 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
1,325 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Solder | Angle | Available | Circular Type Waterproof Connector | - | - | φ6 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
848 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ4 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
848 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | Solder | Straight | Available | Circular Type Waterproof Connector | - | - | φ3 | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | 0.5 | |
201 VND | 2 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Panel Mount | 4 | AC250 | - | Straight | Available | Circular Type Waterproof Connector | - | Flange mounting type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
208 VND | 2 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Embedded type with screw | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
201 VND | 2 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Embedded type without screw | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
201 VND | 2 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Panel Mount | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Flange mounting type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
632 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Panel Mount | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Screw mounting type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
1,984 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 5 | Panel Mount | 4 | AC/DC250 | - | - | Available | Circular Type Waterproof Connector | Shield type | M12 micro-connector type, solder cup terminal | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
1,588 VND | 1 Piece(s) | Available | 7 Day(s) or more | Round | Female (socket) | 4 | Panel Mount | 4 | AC250 | - | - | Available | Circular Type Waterproof Connector | - | Solder cup terminal (rear lock) | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
1,638 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 4 | Panel Mount | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Solder cup terminal (rear lock) | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
956 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Panel Mount | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Dip terminal (front lock) | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
1,529 VND | 1 Piece(s) | Available | Same day | Round | Male (plug) | 4 | Panel Mount | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | Solder cup terminal (front lock) | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
1,595 VND | 1 Piece(s) | Available | Same day | Round | Female (socket) | 5 | Panel Mount | 4 | AC/DC250 | - | - | Available | Circular Type Waterproof Connector | Shield type | Solder cup terminal (front lock) | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
2,389 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | T-shaped joint (for the internal connection diagram, refer to Page 1496 of the catalog) | Set type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
2,389 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | T-shaped joint (for the internal connection diagram, refer to Page 1496 of the catalog) | Set type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
2,137 VND | 1 Piece(s) | Available | 18 Day(s) or more | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | T-shaped joint (for the internal connection diagram, refer to Page 1496 of the catalog) | Daisy-chain type | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
3,942 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | Y-shaped joint (for the circuit diagram, refer to Page 1495 of the catalog) | - | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
3,942 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | Y-shaped joint (for the circuit diagram, refer to Page 1495 of the catalog) | - | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
3,655 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | Y-shaped joint (for the circuit diagram, refer to Page 1495 of the catalog) | - | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
2,779 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | Y-shaped joint (for the circuit diagram, refer to Page 1495 of the catalog) | - | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
2,689 VND | 1 Piece(s) | Available | Same day | Round | Combination use male/female | 4 | Cable Connection | 4 | DC250 | - | - | Available | Circular Type Waterproof Connector | - | - | - | Brass | Ni substrate gold plated 0.4 μm | IP67(IEC60529) | - | |
45 VND | 10 Piece(s) | Available | Same day | - | Female (socket) | - | - | - | - | - | - | - | Crimp contact | - | - | - | - | - | - | 0.18 to 0.3 | |
84 VND | 6 Piece(s) | Available | Same day | - | Female (socket) | - | - | - | - | - | - | - | Crimp contact | - | - | - | - | - | - | 0.5 to 0.75 | |
30 VND | 15 Piece(s) | Available | Same day | - | Male (plug) | - | - | - | - | - | - | - | Crimp contact | - | - | - | - | - | - | 0.18 to 0.3 | |
30 VND | 15 Piece(s) | Available | Same day | - | Male (plug) | - | - | - | - | - | - | - | Crimp contact | - | - | - | - | - | - | 0.5 to 0.75 |
Loading...Tải…
Connector series initials | V· W· X | V· W· X | XS2 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy